Wed / Fri League Walker Ice & Fitness Center Winter 2026
Upcoming Games
Wed, Nov 11, 2026
Fri, Nov 13, 2026
Wed, Nov 18, 2026
Fri, Nov 20, 2026
Recent Scores
Wed, Nov 4, 2026
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Wolfpack | 2 | 0 | 0 | 4 |
| 2 | Beer Hawks | 1 | 0 | 0 | 2 |
| 3 | Rad Racing | 1 | 0 | 0 | 2 |
| 4 | Zombies | 0 | 1 | 0 | 0 |
| 5 | Supersavings.com | 0 | 2 | 0 | 0 |
| 6 | Just One More | 0 | 1 | 0 | 0 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | WLF | Jon Gilbert | 2 | 2 | 4 | |
| 2 | WLF | Chet Josyln | 1 | 3 | 4 | |
| 3 | WLF | Alex Lachance | 2 | 1 | 3 | |
| 4 | BER | #36 | 1 | 2 | 3 | |
| 5 | RAD | #88 | 1 | 2 | 3 | |
| 6 | BER | #10 | 2 | 0 | 2 | |
| 7 | BER | #12 | 2 | 0 | 2 | |
| 8 | SPR | #93 | 2 | 0 | 2 | |
| 9 | WLF | #5 | 2 | 0 | 2 | |
| 10 | WLF | Jim Manguse | 2 | 0 | 2 |
