Boxscore
Wed, Mar 26, 2025
9:05 PM
Walker Ice & Fitness Center
Wed / Fri League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Zombies Home | 1 | 1 | 2 | 4 |
| Gang Green Away | 0 | 2 | 0 | 2 |
Final
Scoring
1st Period
ZOM 2:37 Evan Linnert Andrew Page
2nd Period
ZOM 2:50 Adam Ledger Mike Bowman
GNG 0:17 #2 #69
GNG 0:03 Bob Cling Unassisted
3rd Period
ZOM 7:32 #19 Wes Hosler
ZOM 5:46 #8 Mike Bowman
Penalties
1st Period
ZOM 5:30 #53 - Roughing (Minor)
ZOM 5:30 #53 - Roughing (Misconduct)
2nd Period
No penalties.
3rd Period
ZOM 8:06 Trent Kik - Slashing (Minor)
ZOM 0:08 #0 - Tripping (Minor)
GNG 0:08 #2 - Roughing (Minor)
Rosters
Zombies
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 77 | Mike Bowman | 0 | 2 | 2 | 0 |
| 2 | 11 | Adam Ledger | 1 | 0 | 1 | 0 |
| 3 | 19 | #19 | 1 | 0 | 1 | 0 |
| 4 | 6 | Evan Linnert | 1 | 0 | 1 | 0 |
| 5 | 8 | #8 | 1 | 0 | 1 | 0 |
| 6 | 10 | Wes Hosler | 0 | 1 | 1 | 0 |
| 7 | 42 | Andrew Page | 0 | 1 | 1 | 0 |
| 8 | 0 | #0 | 0 | 0 | 0 | 2 |
| 9 | 2 | Trent Kik | 0 | 0 | 0 | 2 |
| 10 | 53 | #53 | 0 | 0 | 0 | 12 |
Gang Green
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 88 | Bob Cling | 1 | 0 | 1 | 0 |
| 2 | 2 | #2 | 1 | 0 | 1 | 2 |
| 3 | 69 | #69 | 0 | 1 | 1 | 0 |
