Boxscore
Sun, Mar 30, 2025
9:20 PM
Southside Ice Arena
Sunday Spring League
Southside Adult Hockey
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Heinz Orthodontic Home | 2 | 0 | 1 | 3 |
| Clique Sticks Away | 1 | 3 | 0 | 4 |
Final
Scoring
1st Period
HNZ 12:16 #96 #12
CLQ 6:54 #28 #26
HNZ 4:23 #18 #14, #2
2nd Period
CLQ 12:17 #28 #22
CLQ 8:18 #28 Unassisted
CLQ 2:19 #22 #21
3rd Period
HNZ 11:37 #24 Unassisted
Penalties
1st Period
HNZ 0:13 #32 - Tripping (Minor)
2nd Period
CLQ 10:30 #24 - Tripping (Minor)
CLQ 1:55 #91 - Tripping (Minor)
HNZ 0:37 #19 - Slashing (Minor)
3rd Period
No penalties.
Rosters
Heinz Orthodontic
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 18 | #18 | 1 | 0 | 1 | 0 |
| 2 | 24 | #24 | 1 | 0 | 1 | 0 |
| 3 | 96 | #96 | 1 | 0 | 1 | 0 |
| 4 | 12 | #12 | 0 | 1 | 1 | 0 |
| 5 | 14 | #14 | 0 | 1 | 1 | 0 |
| 6 | 2 | #2 | 0 | 1 | 1 | 0 |
| 7 | 19 | #19 | 0 | 0 | 0 | 2 |
| 8 | 32 | #32 | 0 | 0 | 0 | 2 |
Clique Sticks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 28 | #28 | 3 | 0 | 3 | 0 |
| 2 | 22 | #22 | 1 | 1 | 2 | 0 |
| 3 | 21 | #21 | 0 | 1 | 1 | 0 |
| 4 | 26 | #26 | 0 | 1 | 1 | 0 |
| 5 | 24 | #24 | 0 | 0 | 0 | 2 |
| 6 | 91 | #91 | 0 | 0 | 0 | 2 |
