Venom
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 28 | Josh McCarthy | 13 | 13 | 26 | |
| 2 | 88 | Nick Weirick | 15 | 7 | 22 | |
| 3 | 1 | #1 | 10 | 5 | 15 | |
| 4 | 15 | Nate McDaid | 12 | 0 | 12 | |
| 5 | 4 | Joe Mitera | 6 | 3 | 9 | |
| 6 | Gogo 2 | Nick Gogo | 3 | 5 | 8 | |
| 7 | Thing 2 | Chris wach | 4 | 3 | 7 | |
| 8 | 66 | Julien Nadeau | 3 | 3 | 6 | |
| 9 | 5 | John Jendrasiak | 1 | 4 | 5 | |
| 10 | 12 | Ryan Ihrig | 2 | 2 | 4 |
