Venom
Roster
| 1 | Gogo 2 | Nick Gogo | |||||||
| 2 | Sub | Jessie Burns | |||||||
| 3 | Sub | Zach Darrow | |||||||
| 4 | Thing 2 | Chris wach | |||||||
| 5 | 4 | Joe Mitera | |||||||
| 6 | 5 | John Jendrasiak | |||||||
| 7 | 12 | Ryan Ihrig | |||||||
| 8 | 15 | Nate McDaid | |||||||
| 9 | 28 | Josh McCarthy | |||||||
| 10 | 34 | Charles Reid | |||||||
| 11 | 40 | Alicia Zeller-C | |||||||
| 12 | 44 | Karl Hoenshell | |||||||
| 13 | 53 | Josh Bigelow | |||||||
| 14 | 66 | Julien Nadeau | |||||||
| 15 | 88 | Nick Weirick | |||||||
| 16 | 91 | Logan Sewell | |||||||
| 17 | 93 | Shawn Veldkamp | G |
