Boxscore
Sun, Dec 7, 2025
7:15 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RJ Access Home | 1 | 1 | 0 | 2 |
| Totobros Away | 1 | 3 | 2 | 6 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
RJ Access
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 64 | Chuck Fogerty Hofbauer | 2 | 0 | 2 | 0 |
| 2 | 2 | 2F Jeff Bronkema | 0 | 2 | 2 | 0 |
| 3 | 1 | Single F Jef Goodger | 0 | 1 | 1 | 2 |
| 4 | 29 | Little Nuts Keelan | 0 | 1 | 1 | 2 |
| 5 | 33 | Stanley Cup | 0 | 0 | 0 | 0 |
| 6 | 22 | Kahoe Dahmer Kehoe | 0 | 0 | 0 | 0 |
| 7 | 18 | Scott Debo de Boer | 0 | 0 | 0 | 0 |
| 8 | 5 | Zandy Ginger Beute | 0 | 0 | 0 | 0 |
| 9 | 28 | Jesse Hulk Reinke | 0 | 0 | 0 | 0 |
| 10 | 14 | Ryan Spray Tan Shanahan | 0 | 0 | 0 | 0 |
| 11 | 51 | Scott You Find That Man Ki | 0 | 0 | 0 | 0 |
| 12 | 15 | Nate Floppy Tenbrink | 0 | 0 | 0 | 2 |
| 13 | 0 | Ryan T-Pain Tobin | 0 | 0 | 0 | 2 |
Totobros
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 24 | Nick Pratt | 3 | 1 | 4 | 0 |
| 2 | 18 | Chris Gatchel | 1 | 2 | 3 | 0 |
| 3 | 20 | Nate Kies | 1 | 0 | 1 | 0 |
| 4 | 91 | Daniel Weinrick | 1 | 0 | 1 | 0 |
| 5 | 55 | Adam Podboy | 0 | 1 | 1 | 0 |
| 6 | 25 | #25 | 0 | 1 | 1 | 0 |
| 7 | 26 | #26 | 0 | 1 | 1 | 0 |
| 8 | 30 | #30 | 0 | 1 | 1 | 0 |
| 9 | 00 | Karl Campbell | 0 | 0 | 0 | 0 |
| 10 | 17 | Zack Casavant | 0 | 0 | 0 | 0 |
| 11 | 96 | Gavin Crawford | 0 | 0 | 0 | 0 |
| 12 | 16 | Ben Dalrymple | 0 | 0 | 0 | 0 |
| 13 | 36 | Colin Greeley | 0 | 0 | 0 | 0 |
| 14 | 3 | Michael Pratt | 0 | 0 | 0 | 0 |
| 15 | 27 | Nic Hook | 0 | 0 | 0 | 2 |
| 16 | 1 | Graham McCaleb | 0 | 0 | 0 | 2 |
