Boxscore
Sun, Dec 21, 2025
5:30 PM
Arctic Edge of Canton
West
Arctic Edge Adult League
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TLR Home | 2 | 2 | 4 | 8 |
| Gulls Away | 0 | 3 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
TLR
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 8 | TLR 8 | 2 | 1 | 3 | 0 |
| 2 | 13 | #13 | 2 | 1 | 3 | 0 |
| 3 | 11 | TLR 11 | 1 | 1 | 2 | 0 |
| 4 | 69 | #69 | 1 | 1 | 2 | 0 |
| 5 | 77 | #77 | 1 | 1 | 2 | 0 |
| 6 | 27 | TLR 27 | 1 | 0 | 1 | 0 |
| 7 | 5 | TLR 5 | 0 | 1 | 1 | 0 |
| 8 | 0 | TLR 0 | 0 | 0 | 0 | 0 |
| 9 | 00 | TLR 00 | 0 | 0 | 0 | 0 |
| 10 | 12 | TLR 12 | 0 | 0 | 0 | 0 |
| 11 | 14 | TLR 14 | 0 | 0 | 0 | 0 |
| 12 | 17 | TLR 17 | 0 | 0 | 0 | 0 |
| 13 | 2 | TLR 2 | 0 | 0 | 0 | 0 |
| 14 | 21 | TLR 21 | 0 | 0 | 0 | 0 |
| 15 | 22 | TLR 22 | 0 | 0 | 0 | 0 |
| 16 | 23 | TLR 23 | 0 | 0 | 0 | 0 |
| 17 | 24 | TLR 24 | 0 | 0 | 0 | 0 |
| 18 | 25 | TLR 25 | 0 | 0 | 0 | 0 |
| 19 | 26 | TLR 26 | 0 | 0 | 0 | 0 |
| 20 | 28 | TLR 28 | 0 | 0 | 0 | 0 |
| 21 | 29 | TLR 29 | 0 | 0 | 0 | 0 |
| 22 | 3 | TLR 3 | 0 | 0 | 0 | 0 |
| 23 | 35 | TLR 35 | 0 | 0 | 0 | 0 |
| 24 | 4 | TLR 4 | 0 | 0 | 0 | 0 |
| 25 | 42 | TLR 42 | 0 | 0 | 0 | 0 |
| 26 | 46 | TLR 46 | 0 | 0 | 0 | 0 |
| 27 | 49 | TLR 49 | 0 | 0 | 0 | 0 |
| 28 | 52 | TLR 52 | 0 | 0 | 0 | 0 |
| 29 | 6 | TLR 6 | 0 | 0 | 0 | 0 |
| 30 | 61 | TLR 61 | 0 | 0 | 0 | 0 |
| 31 | 66 | TLR 66 | 0 | 0 | 0 | 0 |
| 32 | 68 | TLR 68 | 0 | 0 | 0 | 0 |
| 33 | 7 | TLR 7 | 0 | 0 | 0 | 0 |
| 34 | 72 | TLR 72 | 0 | 0 | 0 | 0 |
| 35 | 9 | TLR 9 | 0 | 0 | 0 | 0 |
| 36 | 91 | TLR 91 | 0 | 0 | 0 | 0 |
| 37 | 99 | TLR 99 | 0 | 0 | 0 | 0 |
| 38 | 199 | TLR NN | 0 | 0 | 0 | 0 |
Gulls
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 72 | #72 | 3 | 1 | 4 | 0 |
| 2 | 2 | Russ Rodriguez | 1 | 0 | 1 | 0 |
| 3 | 18 | Shane Stuchlik | 0 | 1 | 1 | 0 |
| 4 | 0 | GUL 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | GUL 1 | 0 | 0 | 0 | 0 |
| 6 | 15 | GUL 15 | 0 | 0 | 0 | 0 |
| 7 | 16 | GUL 16 | 0 | 0 | 0 | 0 |
| 8 | 21 | GUL 21 | 0 | 0 | 0 | 0 |
| 9 | 24 | GUL 24 | 0 | 0 | 0 | 0 |
| 10 | 30 | GUL 30 | 0 | 0 | 0 | 0 |
| 11 | 4 | GUL 4 | 0 | 0 | 0 | 0 |
| 12 | 43 | GUL 43 | 0 | 0 | 0 | 0 |
| 13 | 5 | GUL 5 | 0 | 0 | 0 | 0 |
| 14 | 7 | GUL 7 | 0 | 0 | 0 | 0 |
| 15 | 71 | GUL 71 | 0 | 0 | 0 | 0 |
| 16 | 76 | GUL 76 | 0 | 0 | 0 | 0 |
| 17 | 94 | GUL 94 | 0 | 0 | 0 | 0 |
| 18 | 97 | GUL 97 | 0 | 0 | 0 | 0 |
| 19 | 98 | GUL 98 | 0 | 0 | 0 | 0 |
| 20 | 32 | Stephen Anthony | 0 | 0 | 0 | 0 |
| 21 | 19 | Kyle Astalos | 0 | 0 | 0 | 0 |
| 22 | 9 | Randy Barrett | 0 | 0 | 0 | 0 |
| 23 | 56 | Ben Bokoch | 0 | 0 | 0 | 0 |
| 24 | 17 | Ricky Covault | 0 | 0 | 0 | 0 |
| 25 | 26 | Todd Davis | 0 | 0 | 0 | 0 |
| 26 | 13 | James Eeley | 0 | 0 | 0 | 0 |
| 27 | 199 | GUL NN | 0 | 0 | 0 | 0 |
| 28 | 23 | Mike Scarpello | 0 | 0 | 0 | 0 |
| 29 | 33 | Bobby Smith | 0 | 0 | 0 | 0 |
| 30 | 91 | Kevin Totten | 0 | 0 | 0 | 0 |
| 31 | 12 | Nick Varilone | 0 | 0 | 0 | 0 |
| 32 | 74 | Andy Willis | 0 | 0 | 0 | 0 |
| 33 | 14 | Alex Jagodzinski | 0 | 0 | 0 | 2 |
