Boxscore
Fri, Sep 19, 2025
9:35 PM
Walker Ice & Fitness Center
Wed / Fri League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Beer Hawks Home | 2 | 2 | 3 | 7 |
| Zombies Away | 1 | 0 | 2 | 3 |
Final
Scoring
1st Period
BER 6:01 #16 #10, #11
BER 3:26 #29 #11
ZOM 3:04 #2 #91
2nd Period
BER 9:13 #29 #17, #7
BER 5:35 #2 #29, #10
3rd Period
BER 11:22 #17 #11
BER 7:40 #14 #29, #2
BER 4:15 #16 #10
ZOM 1:55 #16 #49, #32
ZOM 0:11 #14 Unassisted
Penalties
1st Period
ZOM 7:53 #8 - Tripping (Minor)
ZOM 2:19 #9 - Roughing (Minor)
BER 1:57 #10 - Interference (Minor)
2nd Period
BER 4:46 #17 - Hooking (Minor)
ZOM 1:05 #16 - Tripping (Minor)
3rd Period
BER 5:40 #0 - Tripping (Minor)
BER 3:00 #96 - Hooking (Minor)
Rosters
Beer Hawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 29 | #29 | 2 | 2 | 4 | 0 |
| 2 | 11 | #11 | 0 | 3 | 3 | 0 |
| 3 | 10 | #10 | 0 | 3 | 3 | 2 |
| 4 | 16 | #16 | 2 | 0 | 2 | 0 |
| 5 | 2 | #2 | 1 | 1 | 2 | 0 |
| 6 | 17 | #17 | 1 | 1 | 2 | 2 |
| 7 | 14 | #14 | 1 | 0 | 1 | 0 |
| 8 | 7 | #7 | 0 | 1 | 1 | 0 |
| 9 | 0 | #0 | 0 | 0 | 0 | 2 |
| 10 | 96 | #96 | 0 | 0 | 0 | 2 |
Zombies
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 14 | #14 | 1 | 0 | 1 | 0 |
| 2 | 2 | #2 | 1 | 0 | 1 | 0 |
| 3 | 16 | #16 | 1 | 0 | 1 | 2 |
| 4 | 32 | #32 | 0 | 1 | 1 | 0 |
| 5 | 49 | #49 | 0 | 1 | 1 | 0 |
| 6 | 91 | #91 | 0 | 1 | 1 | 0 |
| 7 | 8 | #8 | 0 | 0 | 0 | 2 |
| 8 | 9 | #9 | 0 | 0 | 0 | 2 |
