Boxscore
Tue, Nov 4, 2025
9:20 PM
Lakeshore Sports Centre
Tuesday Draft League @ Lakeshore
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Canary Inn Home | 1 | 2 | 3 | 0/2 | 6 |
| Eyes On Main Away | 4 | 1 | 1 | 2/3 | 7 |
Final (SO)
Scoring
1st Period
EOM 0:00 Taylor Moore Ben Sikkenga, Tim Sikkenga
EOM 0:00 Trevor Boyd Justin Mathis, Matt Medema
EOM 0:00 Ben Sikkenga Nate Obzut
EOM 0:00 Trevor Boyd Unassisted
CAN 0:00 Cody Therrien Dustin Langlois
2nd Period
CAN 0:00 Luke Reenders Dave Morgan, Ben Hackney
EOM 0:00 Trevor Boyd Matt Medema
CAN 0:00 Tyler Truskoski Cody Therrien
3rd Period
CAN 0:00 Cody Therrien Ben Hackney, Luke Reenders
EOM 0:00 Trevor Boyd Justin Mathis
CAN 0:00 Luke Reenders Josh Vokal
CAN 0:00 Tyler Truskoski Dustin Langlois, Josh Vokal
Shootout
EOM Taylor Moore Miss
CAN Tyler Truskoski Miss
EOM Trevor Boyd Goal
CAN Cody Therrien Miss
EOM Ben Sikkenga Goal
Penalties
1st Period
EOM 5:27 Taylor Moore - Holding (Minor)
2nd Period
CAN 3:04 Dustin Langlois - High Sticking (Minor)
3rd Period
CAN 2:20 Cody Therrien - Slashing (Minor)
Rosters
Canary Inn
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 35 | Luke Reenders | 2 | 1 | 3 | 0 |
| 2 | 17499 | Cody Therrien | 2 | 1 | 3 | 2 |
| 3 | 26 | Tyler Truskoski | 2 | 0 | 2 | 0 |
| 4 | 18 | Ben Hackney | 0 | 2 | 2 | 0 |
| 5 | 77 | Josh Vokal | 0 | 2 | 2 | 0 |
| 6 | 2 | Dustin Langlois | 0 | 2 | 2 | 2 |
| 7 | 61 | Dave Morgan | 0 | 1 | 1 | 0 |
| 8 | 53 | Leetale Levelle | 0 | 0 | 0 | 0 |
Eyes On Main
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 8 | Trevor Boyd | 4 | 0 | 4 | 0 |
| 2 | 4 | Ben Sikkenga | 1 | 1 | 2 | 0 |
| 3 | 16409 | Matt Medema | 0 | 2 | 2 | 0 |
| 4 | 22 | Justin Mathis | 0 | 2 | 2 | 0 |
| 5 | 17 | Taylor Moore | 1 | 0 | 1 | 2 |
| 6 | 00 | Tim Sikkenga | 0 | 1 | 1 | 0 |
| 7 | 7 | Nate Obzut | 0 | 1 | 1 | 0 |
| 8 | 16 | Kyle Pascavis | 0 | 0 | 0 | 0 |
| 9 | 41 | Rob Rake | 0 | 0 | 0 | 0 |
| 10 | 6 | Eddie Moore | 0 | 0 | 0 | 0 |
| 11 | 69 | Derek Moore | 0 | 0 | 0 | 0 |
