Boxscore
Tue, Dec 2, 2025
8:10 PM
Lakeshore Sports Centre
Tuesday Draft League @ Lakeshore
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Woods Home | 0 | 1 | 2 | 3 |
| Eyes On Main Away | 5 | 4 | 1 | 10 |
Final
Scoring
1st Period
EOM 0:00 Chris Boyd Trevor Boyd
EOM 0:00 Nate Obzut Ben Sikkenga, Eddie Moore
EOM 0:00 Eddie Moore Ben Sikkenga, Taylor Moore
EOM 0:00 Tim Sikkenga Eddie Moore, Taylor Moore
EOM 0:00 Chris Boyd Unassisted
2nd Period
WOD 0:00 Jaime Wilde Greg Anzivino, Billy Rederstorf
EOM 0:00 Ben Sikkenga Taylor Moore, Jon Hanichen
EOM 0:00 Ben Sikkenga Eddie Moore
EOM 0:00 Chris Boyd Trevor Boyd
EOM 0:00 Chris Boyd Taylor Moore
3rd Period
WOD 0:00 Dustyn Monasmith Carl Rowe
WOD 0:00 Greg Anzivino Kevin Phillips, Carl Rowe
EOM 0:00 Trevor Boyd Chris Boyd
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
The Woods
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Greg Anzivino | 1 | 1 | 2 | 0 |
| 2 | 4 | Carl Rowe | 0 | 2 | 2 | 0 |
| 3 | 10 | Jaime Wilde | 1 | 0 | 1 | 0 |
| 4 | 8 | Dustyn Monasmith | 1 | 0 | 1 | 0 |
| 5 | 20 | Kevin Phillips | 0 | 1 | 1 | 0 |
| 6 | 23 | Billy Rederstorf | 0 | 1 | 1 | 0 |
| 7 | 12728 | Matt Schuiteman | 0 | 0 | 0 | 0 |
| 8 | 13 | Pat Kiely | 0 | 0 | 0 | 0 |
| 9 | 16 | Aaron Duplissis | 0 | 0 | 0 | 0 |
| 10 | 18 | Mark Hofman | 0 | 0 | 0 | 0 |
| 11 | 27 | Mitch Woolsema | 0 | 0 | 0 | 0 |
| 12 | 3 | Nate Studer | 0 | 0 | 0 | 0 |
| 13 | 33 | Scott Tuggle | 0 | 0 | 0 | 0 |
| 14 | 5 | Brian Drabczyk | 0 | 0 | 0 | 0 |
| 15 | 72 | Blake Mudge | 0 | 0 | 0 | 0 |
Eyes On Main
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Chris Boyd | 4 | 1 | 5 | 0 |
| 2 | 4 | Ben Sikkenga | 2 | 2 | 4 | 0 |
| 3 | 6 | Eddie Moore | 1 | 3 | 4 | 0 |
| 4 | 17 | Taylor Moore | 0 | 4 | 4 | 0 |
| 5 | 8 | Trevor Boyd | 1 | 2 | 3 | 0 |
| 6 | 00 | Tim Sikkenga | 1 | 0 | 1 | 0 |
| 7 | 7 | Nate Obzut | 1 | 0 | 1 | 0 |
| 8 | 10 | Jon Hanichen | 0 | 1 | 1 | 0 |
| 9 | 22 | Justin Mathis | 0 | 0 | 0 | 0 |
| 10 | 41 | Rob Rake | 0 | 0 | 0 | 0 |
| 11 | 69 | Derek Moore | 0 | 0 | 0 | 0 |
| 12 | 9 | Bob Boyd | 0 | 0 | 0 | 0 |
