Boxscore
Fri, Dec 19, 2025
8:30 PM
Walker Ice & Fitness Center
Wed / Fri League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gang Green Home | 2 | 1 | 1 | 4 |
| Rad Racing Away | 3 | 2 | 0 | 5 |
Final
Scoring
1st Period
GNG 6:29 #69 #66
RAD 5:33 #24 #18
RAD 4:35 #88 #8
GNG 3:33 #88 #5, #12
RAD 3:14 #25 #9
2nd Period
RAD 10:09 #88 #8
RAD 8:09 #18 #14
GNG 4:30 #5 #12
3rd Period
GNG 0:16 #5 #12, #66
Penalties
1st Period
GNG 11:22 #12 - Tripping (Minor)
RAD 8:50 #9 - Roughing (Minor)
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Gang Green
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | #5 | 2 | 1 | 3 | 0 |
| 2 | 12 | #12 | 0 | 3 | 3 | 2 |
| 3 | 66 | #66 | 0 | 2 | 2 | 0 |
| 4 | 69 | #69 | 1 | 0 | 1 | 0 |
| 5 | 88 | #88 | 1 | 0 | 1 | 0 |
Rad Racing
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 88 | #88 | 2 | 0 | 2 | 0 |
| 2 | 18 | #18 | 1 | 1 | 2 | 0 |
| 3 | 8 | #8 | 0 | 2 | 2 | 0 |
| 4 | 24 | #24 | 1 | 0 | 1 | 0 |
| 5 | 25 | #25 | 1 | 0 | 1 | 0 |
| 6 | 14 | #14 | 0 | 1 | 1 | 0 |
| 7 | 9 | #9 | 0 | 1 | 1 | 2 |
