Boxscore
Wed, Oct 21, 2015
9:45 PM
Eagles Ice Center
Wednesday Advanced
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastbrook Home | 1 | 4 | 0 | 5 |
| Jolly Roger Away | 0 | 3 | 4 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Eastbrook
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Josh McGraw | 2 | 0 | 2 | 0 | |
| 2 | 16 | Jesse Reed | 1 | 1 | 2 | 0 | |
| 3 | 7 | Jerzy Zdrojkowski | 0 | 2 | 2 | 2 | |
| 4 | 18 | Andrew Forzley | 1 | 0 | 1 | 0 | |
| 5 | 27 | Mario Piccione | 1 | 0 | 1 | 0 | |
| 6 | 17 | #17 | 0 | 1 | 1 | 0 | |
| 7 | 22 | Jerry Westhoff | 0 | 1 | 1 | 2 | |
| 8 | 24 | Kirk O'Gorman | 0 | 0 | 0 | 2 |
Jolly Roger
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Phil Wendecker | 2 | 2 | 4 | 2 | |
| 2 | 9 | Brad Verhey | 2 | 0 | 2 | 0 | |
| 3 | 4 | Chad Davis | 1 | 1 | 2 | 0 | |
| 4 | 15 | Chris Green | 1 | 1 | 2 | 0 | |
| 5 | 0 | Jordan Steegar | 1 | 1 | 2 | 0 | |
| 6 | 16 | Brad Deering | 0 | 1 | 1 | 0 | |
| 7 | 4 | Taylor Keyworth | 0 | 1 | 1 | 0 |
