Boxscore
Wed, Jan 6, 2016
9:45 PM
Eagles Ice Center
Wednesday Advanced
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jolly Roger Home | 2 | 3 | 1 | 6 |
| Re-Bath Away | 2 | 3 | 2 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Jolly Roger
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Eberline | 1 | 2 | 3 | 0 | |
| 2 | 15 | Chris Green | 1 | 2 | 3 | 0 | |
| 3 | 3 | Phil Wendecker | 1 | 2 | 3 | 0 | |
| 4 | 30 | Bill McSween | 1 | 0 | 1 | 0 | |
| 5 | 5 | Kirk VanderHorn | 1 | 0 | 1 | 0 | |
| 6 | 9 | Brad Verhey | 1 | 0 | 1 | 0 | |
| 7 | 13 | Wes Baughman | 0 | 1 | 1 | 0 | |
| 8 | 16 | Brad Deering | 0 | 1 | 1 | 0 | |
| 9 | 23 | Jason Kraemer | 0 | 0 | 0 | 0 | |
| 10 | 0 | Jordan Steegar | 0 | 0 | 0 | 0 |
Re-Bath
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 | Max Grover | 4 | 2 | 6 | 0 | |
| 2 | 14 | Ben Dykstra | 1 | 3 | 4 | 0 | |
| 3 | 14 | Stephen Dykstra | 1 | 2 | 3 | 0 | |
| 4 | 2 | Jeff Slusser | 1 | 2 | 3 | 0 | |
| 5 | 7 | Eric McLintock | 0 | 1 | 1 | 0 | |
| 6 | 17 | Geoff Dykstra | 0 | 0 | 0 | 0 |
