Boxscore
Sun, Nov 1, 2026
9:30 PM
Kentwood Ice Arena
Sunday Beginner League
Kentwood Ice Arena
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Beer City Hockey Home | 2 | 1 | 1 | 3/6 | 5 |
| Venom Away | 2 | 0 | 2 | 2/6 | 4 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Beer City Hockey
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Matt Davis | 1 | 0 | 1 | 0 | |
| 2 | 72 | Colin Echelbarger | 1 | 0 | 1 | 0 | |
| 3 | 13 | Sam Konetzka | 1 | 0 | 1 | 0 | |
| 4 | 19 | Matt Moss | 1 | 0 | 1 | 0 | |
| 5 | 5 | Ben Harden | 0 | 1 | 1 | 0 | |
| 6 | 88 | Raul Herrerra | 0 | 0 | 0 | 0 | |
| 7 | 7 | Andrew Peirano | 0 | 0 | 0 | 0 |
Venom
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 66 | Julien Nadeau | 2 | 0 | 2 | 0 | |
| 2 | 13 | Trevor Ames | 1 | 0 | 1 | 0 | |
| 3 | 20 | Chris Wach | 1 | 0 | 1 | 2 | |
| 4 | 53 | Josh Bigelow | 0 | 1 | 1 | 0 | |
| 5 | 15 | Nate McDaid | 0 | 1 | 1 | 0 | |
| 6 | 88 | Nick Weirick | 0 | 1 | 1 | 0 | |
| 7 | 14 | Chris Cottle | 0 | 0 | 0 | 0 | |
| 8 | 40 | Alicia Veldkamp | 0 | 0 | 0 | 0 |
