Beer City Hockey
Previous Game
Next Game
Kentwood Ice Arena 8:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 5 | Ben Harden | 6 | 8 | 14 | |
| 2 | 11 | Brendan Echelbarger | 10 | 2 | 12 | |
| 3 | 19 | Matt Moss | 4 | 5 | 9 | |
| 4 | 72 | Colin Echelbarger | 4 | 4 | 8 | |
| 5 | 25 | Ian Labardee | 3 | 4 | 7 | |
| 6 | 13 | Sam Konetzka | 3 | 4 | 7 | |
| 7 | 88 | Raul Herrerra | 4 | 1 | 5 | |
| 8 | 55 | Angelo Benvenuto | 1 | 3 | 4 | |
| 9 | 43 | Jared Jackson | 0 | 4 | 4 | |
| 10 | 7 | Andrew Peirano | 0 | 4 | 4 |
