Boxscore
Wed, Oct 21, 2015
11:00 PM
Hudsonville Ice Arena
East
Wednesday Advanced A League
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dirty Ducks Home | 0 | 1 | 2 | 3 |
| Busch Leaguers Away | 1 | 1 | 2 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Dirty Ducks
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 1 | 1 | 2 | 0 | |
| 2 | 2 | Rob Thornburg | 1 | 0 | 1 | 0 | |
| 3 | 12 | DJ Pappas | 1 | 0 | 1 | 2 |
Busch Leaguers
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | Luke Gagnon | 2 | 1 | 3 | 0 | |
| 2 | 8 | Pat Avison | 1 | 2 | 3 | 0 | |
| 3 | 66 | #66 | 0 | 2 | 2 | 0 | |
| 4 | 2 | Nate Hill | 1 | 0 | 1 | 0 | |
| 5 | 19 | Steven Wilcox | 0 | 1 | 1 | 0 | |
| 6 | 0 | Tyler Brewer | 0 | 0 | 0 | 0 | |
| 7 | 61 | Trevor Bushnell | 0 | 0 | 0 | 0 | |
| 8 | 91 | Kyle Fry | 0 | 0 | 0 | 0 | |
| 9 | 35 | Evan Gerondale | 0 | 0 | 0 | 0 | |
| 10 | 9 | Corbin Gilchrist | 0 | 0 | 0 | 0 | |
| 11 | 17 | Joey Neiser | 0 | 0 | 0 | 0 | |
| 12 | 26 | Patrick O'Donnell | 0 | 0 | 0 | 0 | |
| 13 | 20 | Asa Pellegrom | 0 | 0 | 0 | 0 |
