Profile

not signed in
Sign In
Create New Account

Teams

Active Teams

Abbr. Name Roster Size First Season Total Seasons
1 BWW Buffalo Wild Wings 0 Fall 2013/14 2
2 EGL Eagles 13 Fall 2014/15 1
3 FOS Foster Swift 0 Fall 2013/14 12
4 HGH High Life 0 Fall 2013/14 2
5 PSA Plastic Surgery Associates 0 Fall 2013/14 9
6 PRO Pro Impact 11 Fall 2013/14 4

Show Inactive Teams

Inactive Teams

Abbr. Name First Season Last Season Total Seasons
1 BLU Blue Dog Tavern Fall 2015/16 Fall 2025/26 11
2 FND Founders Fall 2015/16 Fall 2020/21 6
3 FOX Fox Motors Fall 2022/23 Fall 2025/26 4
4 FRK Frank Stanley Fall 2015/16 Fall 2015/16 1
5 LAB Labatt Blue Fall 2017/18 Fall 2024/25 8
6 NTH North Stars Fall 2021/22 Fall 2025/26 5
7 RCC RightCare Clinic Fall 2025/26 Fall 2025/26 1
8 W&C Willey & Chamberlain Fall 2025/26 Fall 2025/26 1
}