RightCare Clinic
Previous Game
Next Game
Eagles Ice Center 9:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 17 | AJ Krey | 3 | 2 | 5 | |
| 2 | 9 | Kyle Watson | 1 | 3 | 4 | |
| 3 | 14 | Matt Flannigan | 2 | 1 | 3 | |
| 4 | 15 | Matt Hilbert | 0 | 2 | 2 | |
| 5 | 21 | Dan Rogers | 0 | 2 | 2 | |
| 6 | 37 | #37 | 1 | 0 | 1 | |
| 7 | 97 | Nate Baum | 1 | 0 | 1 | |
| 8 | 47 | Derek Nagle | 1 | 0 | 1 | |
| 9 | 13 | Patrick Baker | 0 | 1 | 1 | |
| 10 | 4 | Will Seniura | 0 | 1 | 1 |
