RJ Access
Roster
| 1 | -7 | -7 (Chris Summers) | D, F | ||||||
| 2 | 0 | T-Pain (Ryan Tobin) | D | ||||||
| 3 | 1 | Single F (Jef Goodger) | C | ||||||
| 4 | 2 | 2F (Jeff Bronkema) | F | ||||||
| 5 | 4 | Bunghammerer (Andy Hooper) | D, F | ||||||
| 6 | 5 | Ginger (Randy Beute) | F | ||||||
| 7 | 6 | the burglar (Robert Jenneman) | F | ||||||
| 8 | 9 | Someone (Kevin Holt) | D, F | ||||||
| 9 | 10 | Shigs (Shawn Gerbers) | F | ||||||
| 10 | 11 | Biggs (Curt Gerbers) | D, F | ||||||
| 11 | 12 | Jason Ewald | F | ||||||
| 12 | 14 | Spray Tan (Ryan Shanahan) | D | ||||||
| 13 | 15 | Floppy (Nate TenBrink) | F | ||||||
| 14 | 16 | Benny (Ben Brandsen) | F | ||||||
| 15 | 18 | Debo (Scott de Boer) | D, F | ||||||
| 16 | 22 | Kayhoe Bruh (Kyle Kehoe) | F | ||||||
| 17 | 28 | Hulk (Jesse Reinke) | D | ||||||
| 18 | 33 | Stanley Cup (Stanley Leverett) | D, F | ||||||
| 19 | 51 | Good Beute (Scott Kimble) | F | ||||||
| 20 | 64 | Fogerty (Chuck Hofbauer) | F | ||||||
| 21 | Big Dude (Tim Crosse) | F | |||||||
| 22 | Gordo (Justin Gordon) | D, F | |||||||
| 23 | Dan Harland | G | |||||||
| 24 | Bar Mike (Mike Niday) | G | |||||||
| 25 | Aaron Schmidt | F |
