RightCare Clinic
Fall 2026/27
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | 1 | Doug Peacock | G |
| 2 | 4 | Will Seniura | F |
| 3 | 5 | Matt Christie | F |
| 4 | 7 | Trent Almassian | D |
| 5 | 9 | Kyle Watson | D |
| 6 | 11 | Jeremy Bushman | F |
| 7 | 12 | Brian Steil | D |
| 8 | 13 | Patrick Baker | F |
| 9 | 14 | Matt Flannigan | F |
| 10 | 15 | Matt Hilbert | F |
| 11 | 17 | AJ Krey | F |
| 12 | 21 | Dan Rogers | D, F |
| 13 | 33 | Tom Peterson | D, F |
| 14 | 40 | Brian Jacoby | D |
| 15 | 44 | Jim Betz | D |
| 16 | 47 | Derek Nagle | D, F |
| 17 | 97 | Nate Baum | F |
