RJ Access
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Fogerty (Chuck Hofbauer) | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 2 | Gordo (Justin Gordon) | 6 | 3 | 2 | 5 | 0.83 | 0 | ||
| 3 | 10 | Shigs (Shawn Gerbers) | 5 | 0 | 5 | 5 | 1.00 | 0 | |
| 4 | 16 | Benny (Ben Brandsen) | 4 | 3 | 0 | 3 | 0.75 | 0 | |
| 5 | 9 | Someone (Kevin Holt) | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| 6 | 1 | Single F (Jef Goodger) | 5 | 1 | 2 | 3 | 0.60 | 0 | |
| 7 | 28 | Hulk (Jesse Reinke) | 6 | 0 | 3 | 3 | 0.50 | 0 | |
| 8 | 0 | T-Pain (Ryan Tobin) | 6 | 1 | 1 | 2 | 0.33 | 2 | |
| 9 | 12 | Jason Ewald | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 10 | 15 | Floppy (Nate TenBrink) | 6 | 0 | 2 | 2 | 0.33 | 0 | |
| 11 | 11 | Biggs (Curt Gerbers) | 6 | 0 | 2 | 2 | 0.33 | 2 | |
| 12 | 14 | Spray Tan (Ryan Shanahan) | 6 | 1 | 0 | 1 | 0.17 | 4 | |
| 13 | Aaron Schmidt | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 14 | 22 | Kayhoe Bruh (Kyle Kehoe) | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 15 | Big Dude (Tim Crosse) | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 16 | Ryan Eadie | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 17 | 2 | 2F (Jeff Bronkema) | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 18 | 5 | Ginger (Randy Beute) | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 19 | 51 | Good Beute (Scott Kimble) | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 20 | Dan Harland | 5 | 0 | 0 | 0 | 0.00 | 0 | ||
| 21 | 18 | Debo (Scott de Boer) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 22 | 4 | Bunghammerer (Andy Hooper) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 23 | 6 | the burglar (Robert Jenneman) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 24 | 33 | Stanley Cup (Stanley Leverett) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | -7 | -7 (Chris Summers) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Bar Mike (Mike Niday) | 0 | 0 | 0 | 0 | 0.00 | 0 |
