Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLU | 21 | Brian Raftery | 7 | 9 | 3 | 12 | 1.71 | 2 | |
| 2 | BLU | 9 | Scott Ninemeier | 7 | 3 | 7 | 10 | 1.43 | 0 | |
| 3 | MULT | 16 | Austin Hunt | 10 | 5 | 3 | 8 | 0.80 | 2 | |
| 4 | NTH | 6 | #6 | 4 | 4 | 3 | 7 | 1.75 | 2 | |
| 5 | NTH | 21 | Goebs (Matt Goebel) | 6 | 5 | 1 | 6 | 1.00 | 0 | |
| 6 | W&C | Doug Orzel | 3 | 4 | 2 | 6 | 2.00 | 0 | ||
| 7 | MULT | 4 | Bunghammerer (Andy Hooper) | 6 | 4 | 2 | 6 | 1.00 | 0 | |
| 8 | RJA | 64 | Fogerty (Chuck Hofbauer) | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 9 | BLU | 7 | Mario Picconie | 7 | 1 | 5 | 6 | 0.86 | 2 | |
| 10 | RCC | 17 | AJ Krey | 6 | 3 | 2 | 5 | 0.83 | 0 | |
| 11 | RJA | Gordo (Justin Gordon) | 6 | 3 | 2 | 5 | 0.83 | 0 | ||
| 12 | BLU | 4 | Blake Rosenkrans | 7 | 1 | 4 | 5 | 0.71 | 0 | |
| 13 | RJA | 10 | Shigs (Shawn Gerbers) | 5 | 0 | 5 | 5 | 1.00 | 0 | |
| 14 | BLU | 24 | Kirk O'Gorman | 7 | 0 | 5 | 5 | 0.71 | 2 | |
| 15 | BLU | 10 | #10 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 16 | BLU | 13 | Josh McGraw | 7 | 3 | 1 | 4 | 0.57 | 0 | |
| 17 | W&C | BJ Noordewier | 6 | 2 | 2 | 4 | 0.67 | 4 | ||
| 18 | RCC | 9 | Kyle Watson | 6 | 1 | 3 | 4 | 0.67 | 0 | |
| 19 | MULT | 10 | Matt Gerard | 6 | 1 | 3 | 4 | 0.67 | 2 | |
| 20 | W&C | Paul LaGrand | 6 | 1 | 3 | 4 | 0.67 | 2 | ||
| 21 | W&C | 9 | #9 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 22 | RJA | 16 | Benny (Ben Brandsen) | 4 | 3 | 0 | 3 | 0.75 | 0 | |
| 23 | RJA | 9 | Someone (Kevin Holt) | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| 24 | W&C | Adam Naessens | 6 | 3 | 0 | 3 | 0.50 | 0 | ||
| 25 | BLU | 20 | Ben Greemann | 7 | 3 | 0 | 3 | 0.43 | 0 | |
| 26 | NTH | 33 | #33 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 27 | W&C | Julien Herdenreich | 3 | 2 | 1 | 3 | 1.00 | 2 | ||
| 28 | RCC | 14 | Matt Flannigan | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| 29 | BLU | 5 | Mike Lunt | 7 | 2 | 1 | 3 | 0.43 | 2 | |
| 30 | RJA | 1 | Single F (Jef Goodger) | 5 | 1 | 2 | 3 | 0.60 | 0 | |
| 31 | NTH | 20 | Mike Langan | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| 32 | NTH | 7 | TJ Lehnertz | 6 | 1 | 2 | 3 | 0.50 | 0 | |
| 33 | NTH | 12 | Dennis Teed | 6 | 1 | 2 | 3 | 0.50 | 2 | |
| 34 | BLU | 17 | Erik Wolenberg | 7 | 1 | 2 | 3 | 0.43 | 4 | |
| 35 | RJA | 28 | Hulk (Jesse Reinke) | 6 | 0 | 3 | 3 | 0.50 | 0 | |
| 36 | W&C | Charlie Keider | 6 | 0 | 3 | 3 | 0.50 | 0 | ||
| 37 | W&C | Brian O'Connell | 6 | 0 | 3 | 3 | 0.50 | 0 | ||
| 38 | BLU | 41 | Kirt Ojala | 7 | 0 | 3 | 3 | 0.43 | 0 | |
| 39 | NTH | 19 | Brent Lafond | 6 | 2 | 0 | 2 | 0.33 | 0 | |
| 40 | NTH | 10 | #10 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 41 | BLU | 70 | #70 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 42 | RJA | 0 | T-Pain (Ryan Tobin) | 6 | 1 | 1 | 2 | 0.33 | 2 | |
| 43 | BLU | 12 | Adam Wolfe | 7 | 1 | 1 | 2 | 0.29 | 0 | |
| 44 | W&C | 4 | #4 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 45 | RJA | 12 | Jason Ewald | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 46 | NTH | 24 | Troy Harrington | 6 | 0 | 2 | 2 | 0.33 | 0 | |
| 47 | RJA | 15 | Floppy (Nate TenBrink) | 6 | 0 | 2 | 2 | 0.33 | 0 | |
| 48 | W&C | Chris Morelli | 6 | 0 | 2 | 2 | 0.33 | 0 | ||
| 49 | RJA | 11 | Biggs (Curt Gerbers) | 6 | 0 | 2 | 2 | 0.33 | 2 | |
| 50 | RCC | 15 | Matt Hilbert | 6 | 0 | 2 | 2 | 0.33 | 2 | |
| 51 | RCC | 21 | Dan Rogers | 6 | 0 | 2 | 2 | 0.33 | 4 | |
| 52 | BLU | 4 | #4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 53 | NTH | 35 | #35 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 54 | RCC | 37 | #37 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 55 | NTH | 57 | #57 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 56 | NTH | 84 | #84 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 57 | W&C | 7 | #7 | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 58 | RCC | 97 | Nate Baum | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| 59 | NTH | 51 | Greg Sova | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| 60 | NTH | 9 | Adam Stillo | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| 61 | RCC | 47 | Derek Nagle | 6 | 1 | 0 | 1 | 0.17 | 2 | |
| 62 | RJA | 14 | Spray Tan (Ryan Shanahan) | 6 | 1 | 0 | 1 | 0.17 | 4 | |
| 63 | NTH | 15 | Lynn Sova | 6 | 1 | 0 | 1 | 0.17 | 8 | |
| 64 | W&C | Pete VanGelderen | 6 | 1 | 0 | 1 | 0.17 | 10 | ||
| 65 | BLU | 71 | Brian DiGennaro | 7 | 1 | 0 | 1 | 0.14 | 0 | |
| 66 | RJA | Aaron Schmidt | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 67 | W&C | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 68 | BLU | 2 | #2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 69 | W&C | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 70 | NTH | 4 | #4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 71 | BLU | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 72 | NTH | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 73 | W&C | 17 | #17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 74 | NTH | 85 | #85 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 75 | W&C | 6 | #6 | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 76 | NTH | 98 | Brett Verkaik | 5 | 0 | 1 | 1 | 0.20 | 4 | |
| 77 | RCC | 13 | Patrick Baker | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 78 | NTH | 23 | Fred Iacovoni | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 79 | RCC | 4 | Will Seniura | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 80 | W&C | Kevin VanSchepen | 6 | 0 | 1 | 1 | 0.17 | 0 | ||
| 81 | RJA | 22 | Kayhoe Bruh (Kyle Kehoe) | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 82 | RJA | Big Dude (Tim Crosse) | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 83 | RJA | Ryan Eadie | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 84 | W&C | Rob Graziano | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 85 | W&C | 11 | #11 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 86 | NTH | 98 | #98 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 87 | NTH | 11 | #11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 88 | W&C | 14 | #14 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 89 | NTH | 19 | #19 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 90 | BLU | 22 | #22 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 91 | W&C | 13 | #13 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 92 | W&C | 2 | #2 | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 93 | RCC | 71 | Craig Bilbrey | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 94 | RJA | 2 | 2F (Jeff Bronkema) | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 95 | W&C | Blake Beusse | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 96 | W&C | Chris Boyd | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 97 | W&C | Dan Boylan | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 98 | W&C | Bill Brewer | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 99 | W&C | Jim Dozema | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 100 | W&C | Jason Koole | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 101 | W&C | brad lorden | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 102 | W&C | Phil Marsh | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 103 | W&C | Kevin Martin | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 104 | W&C | Nate VanDyken | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 105 | RJA | 5 | Ginger (Randy Beute) | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 106 | RJA | 51 | Good Beute (Scott Kimble) | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 107 | BLU | Kyle Harris | 4 | 0 | 0 | 0 | 0.00 | 0 | ||
| 108 | RJA | Dan Harland | 5 | 0 | 0 | 0 | 0.00 | 0 | ||
| 109 | NTH | 27 | Whitney Bell | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 110 | RCC | 44 | Jim Betz | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 111 | RCC | 11 | Jeremy Bushman | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 112 | RCC | 5 | Matt Christie | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 113 | NTH | sub | Pat Hillary | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 114 | RCC | 40 | Brian Jacoby | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 115 | NTH | sub | Ty Jaenicke | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 116 | NTH | sub | Phil Meyer | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 117 | NTH | 18 | Steve Millman | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 118 | NTH | 65 | Brent Mulvey | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 119 | NTH | 3 | Chili (Tyler Palmer) | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 120 | RCC | 1 | Doug Peacock | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 121 | RCC | 33 | Tom Peterson | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 122 | NTH | sub | Paul Potter | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 123 | RCC | 12 | Brian Steil | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 124 | NTH | 8 | Tim Sullivan | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 125 | NTH | 25 | Andy Winkel | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 126 | W&C | Jason Christopherson | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 127 | NTH | Mike Fallon | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 128 | W&C | Steven Hazzard | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 129 | NTH | Dan Hooper | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 130 | W&C | Tony Lis | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 131 | NTH | Emery Lovse | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 132 | W&C | Matt Milonowski | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 133 | W&C | Keith Sparks | 6 | 0 | 0 | 0 | 0.00 | 0 | ||
| 134 | RCC | 7 | Trent Almassian | 6 | 0 | 0 | 0 | 0.00 | 2 | |
| 135 | BLU | 30 | Rob Kraal | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 136 | BLU | 1 | Jim O'Brien | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 137 | BLU | Rob Cackowski | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 138 | BLU | David Czarnecki | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 139 | BLU | Derrek Fridley | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 140 | BLU | Mike Sachau | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 141 | RJA | 18 | Debo (Scott de Boer) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 142 | RJA | 6 | the burglar (Robert Jenneman) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 143 | RJA | 33 | Stanley Cup (Stanley Leverett) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 144 | RJA | -7 | -7 (Chris Summers) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 145 | RJA | Bar Mike (Mike Niday) | 0 | 0 | 0 | 0 | 0.00 | 0 |
