Profile

not signed in
Sign In
Create New Account

Teams

Active Teams

Abbr. Name Roster Size First Season Total Seasons
1 BLU Blue Dog Tavern 12 Fall 2015/16 11
2 FOS Foster Swift 19 Fall 2013/14 12
3 FND Founders 10 Fall 2015/16 6
4 PSA Plastic Surgery Associates 0 Fall 2013/14 9
5 PRO Pro Impact 25 Fall 2013/14 4

Show Inactive Teams

Inactive Teams

Abbr. Name First Season Last Season Total Seasons
1 BWW Buffalo Wild Wings Fall 2013/14 Fall 2014/15 2
2 EGL Eagles Fall 2014/15 Fall 2014/15 1
3 FOX Fox Motors Fall 2022/23 Fall 2025/26 4
4 FRK Frank Stanley Fall 2015/16 Fall 2015/16 1
5 HGH High Life Fall 2013/14 Fall 2014/15 2
6 LAB Labatt Blue Fall 2017/18 Fall 2024/25 8
7 NTH North Stars Fall 2021/22 Fall 2025/26 5
8 RCC RightCare Clinic Fall 2025/26 Fall 2025/26 1
9 W&C Willey & Chamberlain Fall 2025/26 Fall 2025/26 1
}