Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BWW | 27 | Emery Lovse | 21 | 28 | 27 | 55 | 2.62 | 10 |
| 2 | REB | 14 | Ben Dykstra | 20 | 27 | 28 | 55 | 2.75 | 2 |
| 3 | JLY | 4 | Taylor Keyworth | 23 | 29 | 24 | 53 | 2.30 | 6 |
| 4 | REB | 3 | Zach Fowler | 22 | 23 | 22 | 45 | 2.05 | 0 |
| 5 | DYN | 21 | Morgan Day | 21 | 25 | 16 | 41 | 1.95 | 16 |
| 6 | DYN | 4 | Dan Cosgrove | 21 | 23 | 15 | 38 | 1.81 | 2 |
| 7 | GRG | 27 | Mike Kadzban | 22 | 22 | 16 | 38 | 1.73 | 2 |
| 8 | JLY | 15 | Chris Green | 20 | 16 | 22 | 38 | 1.90 | 4 |
| 9 | REB | 2 | Jeff Slusser | 20 | 19 | 17 | 36 | 1.80 | 10 |
| 10 | GRG | 66 | Tim Marney | 23 | 18 | 17 | 35 | 1.52 | 2 |
| 11 | GRG | 98 | Andy Dykstra | 24 | 12 | 20 | 32 | 1.33 | 8 |
| 12 | REB | 18 | Zach Grover | 16 | 19 | 10 | 29 | 1.81 | 0 |
| 13 | JLY | 13 | Wes Baughman | 20 | 13 | 16 | 29 | 1.45 | 4 |
| 14 | BWW | 18 | Max Sieplinga | 11 | 16 | 12 | 28 | 2.55 | 4 |
| 15 | GRG | 3 | Dean Watkins | 23 | 15 | 13 | 28 | 1.22 | 4 |
| 16 | DYN | 13 | Josh Andres | 19 | 13 | 14 | 27 | 1.42 | 0 |
| 17 | GRG | 88 | Patrick Hillary | 21 | 15 | 11 | 26 | 1.24 | 0 |
| 18 | JLY | 6 | Evan West | 21 | 8 | 18 | 26 | 1.24 | 4 |
| 19 | GRG | 16 | Paul Ziemke | 17 | 10 | 14 | 24 | 1.41 | 4 |
| 20 | REB | 7 | JP Grover | 19 | 9 | 15 | 24 | 1.26 | 0 |
| 21 | GRG | 23 | Fred Iacovoni | 22 | 6 | 18 | 24 | 1.09 | 0 |
| 22 | REB | 5 | 12 | 3 | 18 | 21 | 1.75 | 0 | |
| 23 | REB | 17 | Max Grover | 15 | 11 | 9 | 20 | 1.33 | 4 |
| 24 | DYN | 91 | Brad Dubuque | 18 | 11 | 9 | 20 | 1.11 | 0 |
| 25 | BWW | 15 | Greg Sova | 14 | 11 | 8 | 19 | 1.36 | 0 |
| 26 | REB | 8 | Stephen Dykstra | 16 | 11 | 8 | 19 | 1.19 | 6 |
| 27 | BWW | 33 | Kory Karlander | 9 | 8 | 11 | 19 | 2.11 | 2 |
| 28 | EAS | 4 | 13 | 8 | 11 | 19 | 1.46 | 2 | |
| 29 | EAS | 14 | 12 | 7 | 12 | 19 | 1.58 | 6 | |
| 30 | JLY | 0 | Jordan Steeger | 17 | 7 | 12 | 19 | 1.12 | 0 |
| 31 | JLY | 3 | Kevin Oles | 20 | 7 | 12 | 19 | 0.95 | 8 |
| 32 | REB | 6 | 13 | 5 | 14 | 19 | 1.46 | 0 | |
| 33 | JLY | 20 | 6 | 9 | 9 | 18 | 3.00 | 2 | |
| 34 | REB | 1 | Ryan Warsen | 15 | 6 | 12 | 18 | 1.20 | 10 |
| 35 | JLY | 30 | Bill McSween | 14 | 8 | 9 | 17 | 1.21 | 0 |
| 36 | BWW | 6 | 11 | 5 | 12 | 17 | 1.55 | 10 | |
| 37 | GRG | 2 | Greg Kehr | 19 | 3 | 14 | 17 | 0.89 | 6 |
| 38 | BWW | 85 | Lynwood Sova | 12 | 10 | 6 | 16 | 1.33 | 6 |
| 39 | BWW | 19 | Brent Lafond | 16 | 7 | 9 | 16 | 1.00 | 6 |
| 40 | JLY | 5 | Kirk VanderHorn | 20 | 6 | 10 | 16 | 0.80 | 6 |
| 41 | EAS | 27 | Mario Piccione | 14 | 8 | 7 | 15 | 1.07 | 10 |
| 42 | BWW | 4 | Troy Harrington | 12 | 6 | 9 | 15 | 1.25 | 0 |
| 43 | DYN | 10 | Andy Stuart | 16 | 2 | 12 | 14 | 0.88 | 7 |
| 44 | GRG | 10 | Brandon Rood | 12 | 6 | 7 | 13 | 1.08 | 2 |
| 45 | GRG | 4 | Jon Siterlet | 23 | 5 | 8 | 13 | 0.57 | 0 |
| 46 | BWW | 2 | Dave VanDrunen | 14 | 4 | 9 | 13 | 0.93 | 2 |
| 47 | GRG | 77 | Jake Ochsner | 18 | 4 | 9 | 13 | 0.72 | 2 |
| 48 | BWW | 3 | Tyler Palmer | 18 | 3 | 10 | 13 | 0.72 | 4 |
| 49 | EAS | 13 | 9 | 7 | 5 | 12 | 1.33 | 2 | |
| 50 | EAS | 22 | 8 | 6 | 6 | 12 | 1.50 | 0 | |
| 51 | EAS | 7 | 8 | 6 | 6 | 12 | 1.50 | 6 | |
| 52 | JLY | 16 | Brad Deering | 15 | 6 | 6 | 12 | 0.80 | 6 |
| 53 | DYN | 90 | Zak Knaus | 14 | 4 | 8 | 12 | 0.86 | 14 |
| 54 | EAS | 18 | 9 | 3 | 9 | 12 | 1.33 | 6 | |
| 55 | GRG | 15 | Joe Glendening | 15 | 3 | 9 | 12 | 0.80 | 0 |
| 56 | EAS | 20 | 9 | 7 | 4 | 11 | 1.22 | 6 | |
| 57 | EAS | 9 | 7 | 6 | 5 | 11 | 1.57 | 2 | |
| 58 | JLY | 9 | Brad Verhey | 16 | 5 | 6 | 11 | 0.69 | 10 |
| 59 | REB | 0 | Adam Stillo | 13 | 3 | 8 | 11 | 0.85 | 0 |
| 60 | BWW | 7 | 8 | 3 | 6 | 9 | 1.13 | 2 | |
| 61 | EAS | 0 | 8 | 3 | 6 | 9 | 1.13 | 2 | |
| 62 | DYN | 62 | Matt Schenk | 13 | 3 | 6 | 9 | 0.69 | 6 |
| 63 | JLY | 23 | Jason Kraemer | 14 | 3 | 6 | 9 | 0.64 | 4 |
| 64 | DYN | 40 | Steve McCaskey | 14 | 2 | 7 | 9 | 0.64 | 4 |
| 65 | BWW | 5 | Dan Collins | 18 | 2 | 7 | 9 | 0.50 | 2 |
| 66 | GRG | 17 | Alex Lannes | 20 | 2 | 7 | 9 | 0.45 | 2 |
| 67 | DYN | 11 | Andrew Forzley | 16 | 1 | 8 | 9 | 0.56 | 2 |
| 68 | BWW | 20 | 6 | 4 | 4 | 8 | 1.33 | 0 | |
| 69 | EAS | 5 | 8 | 1 | 7 | 8 | 1.00 | 0 | |
| 70 | BWW | 5 | Sean Hanify | 14 | 0 | 8 | 8 | 0.57 | 0 |
| 71 | BWW | 16 | Troy Herrington | 8 | 5 | 2 | 7 | 0.88 | 4 |
| 72 | BWW | 22 | 5 | 3 | 4 | 7 | 1.40 | 8 | |
| 73 | EAS | 23 | 6 | 1 | 6 | 7 | 1.17 | 0 | |
| 74 | EAS | 2 | 7 | 1 | 6 | 7 | 1.00 | 0 | |
| 75 | BWW | 37 | John Lapham | 8 | 1 | 6 | 7 | 0.88 | 4 |
| 76 | JLY | 8 | Brandon Cousins | 14 | 1 | 6 | 7 | 0.50 | 0 |
| 77 | JLY | 1 | Will Snyder | 15 | 1 | 6 | 7 | 0.47 | 0 |
| 78 | DYN | 12 | Jerre Coretti | 15 | 0 | 7 | 7 | 0.47 | 4 |
| 79 | EAS | 8 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 80 | EAS | 24 | 5 | 3 | 3 | 6 | 1.20 | 2 | |
| 81 | DYN | 7 | Mitch Bryant | 15 | 1 | 5 | 6 | 0.40 | 4 |
| 82 | BWW | 1 | Matt Mouser | 12 | 0 | 6 | 6 | 0.50 | 0 |
| 83 | EAS | 17 | 4 | 4 | 1 | 5 | 1.25 | 2 | |
| 84 | BWW | 28 | Phil Meyer | 6 | 1 | 4 | 5 | 0.83 | 12 |
| 85 | REB | 11 | James Grover | 9 | 3 | 1 | 4 | 0.44 | 2 |
| 86 | JLY | 18 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 87 | DYN | 2 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 88 | DYN | 3 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 89 | BWW | 13 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 90 | EAS | 11 | 4 | 1 | 3 | 4 | 1.00 | 0 | |
| 91 | EAS | 19 | 4 | 1 | 3 | 4 | 1.00 | 2 | |
| 92 | REB | 40 | Geoff Dykstra | 5 | 1 | 3 | 4 | 0.80 | 0 |
| 93 | BWW | 24 | Kent Lafond | 7 | 1 | 3 | 4 | 0.57 | 12 |
| 94 | JLY | 12 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 95 | REB | 4 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 96 | DYN | 19 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 97 | JLY | 10 | Chad Davis | 11 | 0 | 3 | 3 | 0.27 | 0 |
| 98 | EAS | 16 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 99 | JLY | 24 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 100 | REB | 30 | Danny Walsh | 8 | 1 | 1 | 2 | 0.25 | 0 |
| 101 | BWW | 12 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 102 | BWW | 17 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 103 | DYN | 18 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 104 | REB | 13 | Aaron Grover | 3 | 0 | 2 | 2 | 0.67 | 0 |
| 105 | GRG | 19 | Brad Wilhelm | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 106 | REB | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 107 | EAS | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 108 | DYN | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 109 | JLY | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 110 | EAS | 29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 111 | BWW | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 112 | REB | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 113 | REB | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 114 | EAS | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 115 | GRG | Taylor Sokolowski | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 116 | EAS | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 117 | JLY | Dustin Wischmeyer | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 118 | REB | 15 | Aaron Warsen | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 119 | GRG | 31 | Jeff Nauta | 23 | 0 | 1 | 1 | 0.04 | 0 |
| 120 | JLY | 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 121 | EAS | 21 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 122 | GRG | 6 | Mike Fallon | 3 | 0 | 0 | 0 | 0.00 | 0 |
