Archives
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | Sub | Mike Curran | D, F |
| 2 | Sub | Matt Denhartigh | D, F |
| 3 | Sub | Ben Duthler | D, F |
| 4 | Sub | Taylor Keyworth | D, F |
| 5 | Sub | Tyler McCarl | F |
| 6 | Sub | Brendan McCatty | D, F |
| 7 | Sub | Arthur Pruhitsky | D |
| 8 | Sub | Luke Richesin | D |
| 9 | 3 | Shane Cunningham | D |
| 10 | 7 | Nick Stockert | D, F |
| 11 | 8 | Mason Stewart | D |
| 12 | 9 | Nick Williamson | F |
| 13 | 11 | JP Kuhlman | F |
| 14 | 12 | Jordan Permoda | D |
| 15 | 13 | Darren Johnson | F |
| 16 | 14 | Trent Kulczyk | F |
| 17 | 17 | Josh Meierhofer | F |
| 18 | 18 | Josh Permoda | F |
| 19 | 19 | Ryan Schafer | F |
| 20 | 22 | Joe Hanisko | F |
| 21 | 23 | Ryan Wolfe | D, F |
| 22 | 25 | Teddy VanVliet | F |
| 23 | 27 | Justin LaRue | D |
| 24 | 35 | Josh Betz | G |
| 25 | 47 | Grant Widger | D |
