Teams
Active Teams
| Abbr. | Name | Roster Size | First Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | AQU | Aqua Mariners | 19 | Fall 2018/19 | 5 |
| 2 | BRD | Bradley Company | 12 | Fall 2024/25 | 2 |
| 3 | DRK | Drunk Monkeys | 20 | Fall 2013/14 | 7 |
| 4 | KIR | Kings Room | 3 | Fall 2013/14 | 7 |
| 5 | PYL | Pylons | 20 | Fall 2024/25 | 2 |
| 6 | SHR | The ShoreLiners | 18 | Fall 2024/25 | 2 |
Show Inactive Teams
Inactive Teams
| Abbr. | Name | First Season | Last Season | Total Seasons | |
|---|---|---|---|---|---|
| 1 | AAE | All Aspects Electric | Fall 2013/14 | Fall 2019/20 | 4 |
| 2 | KAL | Kales | Fall 2013/14 | Fall 2017/18 | 2 |
| 3 | KLB | Kalsbeek Plumbing | Fall 2017/18 | Fall 2017/18 | 1 |
| 4 | PUN | Punishers | Fall 2017/18 | Fall 2020/21 | 4 |
| 5 | SEL | Seal Master | Fall 2018/19 | Fall 2020/21 | 3 |
| 6 | ASP | The Aspens | Fall 2020/21 | Fall 2020/21 | 1 |
| 7 | WLS | Whalers | Fall 2013/14 | Fall 2013/14 | 1 |
