Friday Night League Griff's Icehouse Fall 2026/27 Friday
Upcoming Games
Fri, Nov 13, 2026
Fri, Nov 20, 2026
Recent Scores
Fri, Nov 6, 2026
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | ShoreLiners | 6 | 0 | 0 | 12 |
| 2 | Kings Room | 5 | 1 | 0 | 10 |
| 3 | Pylons | 3 | 3 | 0 | 6 |
| 4 | Drunk Monkeys | 2 | 3 | 1 | 5 |
| 5 | Bradley Company | 2 | 3 | 1 | 5 |
| 6 | Aqua Mariners | 0 | 5 | 1 | 1 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | KIR | Connor Foss | 5 | 11 | 16 | |
| 2 | KIR | Avery Matthews | 7 | 5 | 12 | |
| 3 | KIR | Jacob McNamara | 8 | 2 | 10 | |
| 4 | SHR | #9 | 5 | 3 | 8 | |
| 5 | DRK | #25 | 6 | 1 | 7 | |
| 6 | DRK | #36 | 2 | 5 | 7 | |
| 7 | PYL | Drake Chittendon | 4 | 2 | 6 | |
| 8 | AQU | Payton Novak | 2 | 4 | 6 | |
| 9 | PYL | Dalton Slep | 2 | 4 | 6 | |
| 10 | SHR | #92 | 5 | 0 | 5 |
