Aqua Mariners
Previous Game
Next Game
Griff's Icehouse 8:15 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 21 | Payton Novak | 2 | 4 | 6 | |
| 2 | 32 | Derek Sitterly | 3 | 2 | 5 | |
| 3 | 16 | Matt Bazen (A) | 2 | 3 | 5 | |
| 4 | 11 | Nate Mihos | 2 | 1 | 3 | |
| 5 | 77 | Joe Leblanc (C) | 2 | 0 | 2 | |
| 6 | 98 | Will Guerin | 2 | 0 | 2 | |
| 7 | 3 | #3 | 1 | 0 | 1 | |
| 8 | 22 | #22 | 1 | 0 | 1 | |
| 9 | 33 | #33 | 0 | 1 | 1 | |
| 10 | 4 | Eric Born | 0 | 1 | 1 |
