Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GVL | 13 | #13 | 6 | 13 | 9 | 22 | 3.67 | 2 | |
| 2 | CAL | 25 | #25 | 7 | 10 | 2 | 12 | 1.71 | 2 | |
| 3 | GVL | 6 | #6 | 5 | 3 | 8 | 11 | 2.20 | 2 | |
| 4 | GVL | 22 | #22 | 5 | 6 | 4 | 10 | 2.00 | 0 | |
| 5 | GVL | 17 | #17 | 6 | 4 | 6 | 10 | 1.67 | 6 | |
| 6 | GVL | 4 | #4 | 2 | 7 | 2 | 9 | 4.50 | 0 | |
| 7 | GVL | 14 | #14 | 3 | 4 | 5 | 9 | 3.00 | 4 | |
| 8 | GRC | 7 | Jake Siterlet Linked Profile | 10 | 4 | 5 | 9 | 0.90 | 2 | |
| 9 | CAL | 15 | #15 | 6 | 5 | 3 | 8 | 1.33 | 2 | |
| 10 | AQS | 19 | #19 | 2 | 4 | 4 | 8 | 4.00 | 0 | |
| 11 | CAL | 28 | #28 | 5 | 1 | 6 | 7 | 1.40 | 2 | |
| 12 | GRC | 9 | Josh Boonenberg | 8 | 4 | 2 | 6 | 0.75 | 2 | |
| 13 | CAL | 7 | #7 | 2 | 2 | 4 | 6 | 3.00 | 0 | |
| 14 | GRC | 5 | Jon Siterlet Linked Profile | 9 | 2 | 4 | 6 | 0.67 | 2 | |
| 15 | GRC | 10 | Jason Meyer | 8 | 4 | 1 | 5 | 0.63 | 6 | |
| 16 | CAL | 19 | #19 | 5 | 3 | 2 | 5 | 1.00 | 0 | |
| 17 | GRC | 3 | Josiah Buffinga | 10 | 3 | 2 | 5 | 0.50 | 0 | |
| 18 | AQS | 2 | #2 | 3 | 2 | 3 | 5 | 1.67 | 0 | |
| 19 | GVL | 29 | #29 | 3 | 2 | 3 | 5 | 1.67 | 2 | |
| 20 | GVL | 21 | #21 | 4 | 2 | 3 | 5 | 1.25 | 6 | |
| 21 | GRC | 13 | Colin Gerke | 8 | 2 | 3 | 5 | 0.63 | 10 | |
| 22 | CAL | 13 | #13 | 3 | 1 | 4 | 5 | 1.67 | 2 | |
| 23 | GRC | 11 | Nate Gage | 7 | 1 | 4 | 5 | 0.71 | 0 | |
| 24 | GRC | 6 | Travis Charon | 6 | 3 | 1 | 4 | 0.67 | 2 | |
| 25 | AQS | 5 | #5 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 26 | GVL | 20 | #20 | 2 | 2 | 2 | 4 | 2.00 | 2 | |
| 27 | AQS | 21 | #21 | 4 | 2 | 2 | 4 | 1.00 | 0 | |
| 28 | GRC | 21 | Mason Tolonen | 9 | 2 | 2 | 4 | 0.44 | 2 | |
| 29 | CAL | 24 | #24 | 6 | 1 | 3 | 4 | 0.67 | 8 | |
| 30 | AQS | 12 | #12 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 31 | GVL | 30 | #30 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 32 | CAL | 18 | #18 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 33 | AQS | 27 | #27 | 3 | 2 | 1 | 3 | 1.00 | 6 | |
| 34 | AQS | 7 | #7 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 35 | AQS | 9 | #9 | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| 36 | GVL | 15 | #15 | 4 | 1 | 2 | 3 | 0.75 | 8 | |
| 37 | GRC | 18 | Ben Larson | 8 | 1 | 2 | 3 | 0.38 | 2 | |
| 38 | AQS | 17 | #17 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 39 | CAL | 10 | #10 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 40 | AQS | 16 | #16 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 41 | AQS | 10 | #10 | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 42 | GVL | 7 | #7 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 43 | GVL | 10 | #10 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 44 | AQS | 13 | #13 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 45 | CAL | 22 | #22 | 4 | 1 | 1 | 2 | 0.50 | 6 | |
| 46 | GRC | 77 | Dennis Salo | 10 | 1 | 1 | 2 | 0.20 | 0 | |
| 47 | CAL | 17 | #17 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 48 | GRC | 4 | Nate Kies | 9 | 0 | 2 | 2 | 0.22 | 0 | |
| 49 | GRC | 6 | Christian Huempfner | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 50 | GVL | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 51 | CAL | 11 | #11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 52 | AQS | 23 | #23 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 53 | GVL | 77 | #77 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 54 | AQS | 71 | #71 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 55 | GRC | 96 | Jonathan Clink | 9 | 1 | 0 | 1 | 0.11 | 0 | |
| 56 | GVL | 11 | #11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 57 | AQS | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 58 | AQS | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 59 | GVL | 96 | #96 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 60 | CAL | 20 | #20 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 61 | CAL | 8 | #8 | 4 | 0 | 1 | 1 | 0.25 | 14 | |
| 62 | GRC | 29 | Beau Boonenberg | 9 | 0 | 1 | 1 | 0.11 | 0 | |
| 63 | GRC | 2 | Brett Otte | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 64 | GVL | 9 | #9 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 65 | CAL | 23 | #23 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 66 | AQS | 24 | #24 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 67 | CAL | 21 | #21 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 68 | GRC | 2 | Kevin Carlson | 5 | 0 | 0 | 0 | 0.00 | 0 |
