GRCC Raiders
GRCC Raiders · College JV League · Eagles Ice Center · Schedule · Fall 2014/15
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Sat, 10/4/14 3:30 PM | Aquinas Saints | W, 3 - 2 | Regular Season | |
| 2 | Sat, 10/11/14 4:50 PM | Calvin Knights | W, 2 - 1 | Regular Season | |
| 3 | Sat, 10/18/14 3:30 PM | GV Lakers | L, 2 - 4 | Regular Season | |
| 4 | Sat, 10/25/14 4:50 PM | Aquinas Saints | FW | Regular Season | |
| 5 | Sat, 11/1/14 3:30 PM | Calvin Knights | L, 1 - 2 | Regular Season | |
| 6 | Sat, 11/8/14 3:30 PM | GV Lakers | W, 2 - 1 | Regular Season | |
| 7 | Sat, 11/15/14 3:30 PM | Aquinas Saints | L, 1 - 9 | Regular Season | |
| 8 | Sat, 11/22/14 4:50 PM | Calvin Knights | W, 4 - 1 | Regular Season | |
| 9 | Sat, 1/17/15 3:30 PM | Calvin Knights | W, 6 - 4 | Regular Season | |
| 10 | Sat, 1/24/15 4:50 PM | Calvin Knights | W, 3 - 0 | Regular Season | |
| 11 | Sat, 1/31/15 3:30 PM | Calvin Knights | Pending... | Regular Season | |
| 12 | Sat, 2/7/15 3:30 PM | Aquinas Saints | Pending... | Regular Season | |
| 13 | Sat, 2/14/15 3:30 PM | GV Lakers | L, 5 - 9 | Regular Season | |
| 14 | Sat, 2/21/15 4:50 PM | GV Lakers | Pending... | Regular Season | |
| 15 | Sat, 3/7/15 7:00 PM | Calvin Knights | L, 0 - 5 | Regular Season | |
| 16 | Sat, 3/14/15 1:00 PM | GV Lakers | Pending... | Regular Season |
