Archives
Roster
| Jersey | Player | Position(s) | |
|---|---|---|---|
| 1 | SUB96 | Rylan Brue | F |
| 2 | 00 | Hank Gary | D |
| 3 | SUB00 | Julian Arenal | D, F |
| 4 | SUB00 | Edward Pukhalsky | D, F |
| 5 | SUB00 | Alex Reitzel | D, F |
| 6 | SUB00 | Joe Seidel | D, F |
| 7 | SUB09 | Cam Hendershot | F |
| 8 | SUB11 | Joey Fortier | RW, LW |
| 9 | SUB19 | Kyle Ericson | D |
| 10 | SUB21 | Bo Marckini | RW, LW |
| 11 | SUB34 | Oscar Vargas | F |
| 12 | SUB5 | Andrew Budai | F |
| 13 | SUB61 | Kyle Tabata | RW, LW, D |
| 14 | SUB62 | Jon Follett | G, D, F |
| 15 | SUB75 | Matt Lake | D |
| 16 | SUB75 | Nate Shoemaker | D |
| 17 | SUB91 | Zach Schemmel | F |
| 18 | SUB93 | Jake Butler | F |
| 19 | SUB93 | Jordan Schwartz | D |
| 20 | SUB95 | Jeff Zahm | D |
| 21 | SUB99 | Chris Utro | F |
| 22 | 2 | Bennett Peterson | C, D |
| 23 | 5 | Adam Copeland | D |
| 24 | 8 | Max Gates | LW |
| 25 | 15 | Shawn Martin | RW, LW, D |
| 26 | 15 | Seth White | RW, D |
| 27 | 16 | Curt Saxton | LW, C |
| 28 | 19 | Chris Ansel | D |
| 29 | 20 | Liam Whitley | RW, LW, G, D |
| 30 | 22 | Kyle Moran | D |
| 31 | 24 | Sarah Vulpetti | D |
| 32 | 32 | Brian Barrett | G |
| 33 | 50 | Jeff Edwards (C) | RW, LW |
| 34 | 53 | Chris Wallace | RW, LW, C, D |
| 35 | 55 | Nolan Powers | RW, LW, C, D |
| 36 | 88 | Peter Savage | RW, LW, C |
