Wednesday C League Hudsonville Ice Arena Fall 2017/18
Upcoming Games
No upcoming games in the next 2 weeks.
Recent Scores
No games from the past week.
Standings
| Team | W | L | OT | P | |
|---|---|---|---|---|---|
| 1 | Team Lakeshore | 15 | 9 | 0 | 30 |
| 2 | Gentex | 15 | 9 | 0 | 30 |
| 3 | Hat Trick Swayzes | 13 | 2 | 1 | 27 |
| 4 | Shockerz | 13 | 11 | 0 | 26 |
| 5 | Honey Badgers | 6 | 16 | 2 | 14 |
| 6 | Pylons | 2 | 22 | 0 | 4 |
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | GTX | Andrew Frank | 37 | 17 | 54 | |
| 2 | SHK | #14 | 23 | 13 | 36 | |
| 3 | HAT | Anthony Lis | 19 | 16 | 35 | |
| 4 | SHK | Nick Vondra | 16 | 19 | 35 | |
| 5 | HAT | #6 | 17 | 14 | 31 | |
| 6 | DOC | Ryker Barber | 15 | 16 | 31 | |
| 7 | GTX | #25 | 18 | 12 | 30 | |
| 8 | SHK | Camden Skiba | 17 | 13 | 30 | |
| 9 | HAT | Wade VonLinsowe | 17 | 12 | 29 | |
| 10 | LAK | Bob Kling | 20 | 8 | 28 |
