Gentex
Gentex · Wednesday C League · Hudsonville Ice Arena · Schedule · Fall 2017/18
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Wed, 9/20/17 7:00 PM | Shockerz | W, 6 - 5 | West | Regular Season | |
| 2 | Wed, 9/27/17 8:05 PM | Mighty Docs | L, 1 - 9 | West | Regular Season | |
| 3 | Wed, 10/4/17 9:10 PM | Team Lakeshore | L, 3 - 4 | West | Regular Season | |
| 4 | Wed, 10/11/17 7:00 PM | Pylons | W, 7 - 2 | West | Regular Season | |
| 5 | Wed, 10/18/17 8:05 PM | Honey Badgers | W, 10 - 1 | West | Regular Season | |
| 6 | Wed, 10/25/17 9:10 PM | Shockerz | L, 5 - 6 | West | Regular Season | |
| 7 | Wed, 11/1/17 7:00 PM | Mighty Docs | L, 2 - 7 | West | Regular Season | |
| 8 | Wed, 11/8/17 8:05 PM | Team Lakeshore | W, 3 - 1 | West | Regular Season | |
| 9 | Wed, 11/15/17 9:10 PM | Pylons | W, 8 - 2 | West | Regular Season | |
| 10 | Wed, 11/29/17 7:00 PM | Honey Badgers | SOW, 5 - 4 | West | Regular Season | |
| 11 | Wed, 12/6/17 8:05 PM | Shockerz | L, 5 - 10 | West | Regular Season | |
| 12 | Wed, 12/13/17 9:10 PM | Hat Trick Swayzes | SOW, 6 - 5 | West | Regular Season | |
| 13 | Wed, 12/20/17 9:30 PM | Pylons | W, 9 - 1 | West | Regular Season | |
| 14 | Wed, 1/3/18 7:00 PM | Team Lakeshore | W, 4 - 2 | West | Regular Season | |
| 15 | Wed, 1/10/18 8:05 PM | Pylons | W, 5 - 4 | West | Regular Season | |
| 16 | Wed, 1/17/18 9:10 PM | Honey Badgers | W, 8 - 0 | West | Regular Season | |
| 17 | Wed, 1/24/18 7:00 PM | Shockerz | W, 9 - 7 | West | Regular Season | |
| 18 | Wed, 1/31/18 8:05 PM | Hat Trick Swayzes | L, 1 - 8 | West | Regular Season | |
| 19 | Wed, 2/7/18 9:10 PM | Team Lakeshore | L, 1 - 3 | West | Regular Season | |
| 20 | Wed, 2/14/18 7:00 PM | Pylons | W, 7 - 0 | West | Regular Season | |
| 21 | Wed, 2/21/18 8:05 PM | Honey Badgers | W, 9 - 5 | West | Regular Season | |
| 22 | Wed, 2/28/18 10:20 PM | Shockerz | W, 6 - 2 | East | Regular Season | |
| 23 | Wed, 3/7/18 7:00 PM | Hat Trick Swayzes | L, 2 - 5 | West | Regular Season | |
| 24 | Wed, 3/14/18 8:05 PM | Team Lakeshore | L, 3 - 4 | West | Regular Season | |
| 25 | Wed, 3/21/18 8:10 PM | Team Lakeshore | W, 7 - 2 | East | Playoff C League 2 V 3 | |
| 26 | Wed, 3/28/18 8:10 PM | Hat Trick Swayzes | L, 3 - 8 | East | Playoff Championship Game C Division |
