Wednesday Mixer League Holland Ice Arena Summer 2023
Upcoming Games
No upcoming games in the next 2 weeks.
Recent Scores
No games from the past week.
Point Leaders
| Team | Player | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | ALG | Jonathan Cooper-A | 7 | 9 | 16 | |
| 2 | KNG | Nick Zeitter | 8 | 7 | 15 | |
| 3 | KNG | Murray Andree | 12 | 2 | 14 | |
| 4 | KNG | Jacob Herbert-C | 8 | 6 | 14 | |
| 5 | ALG | Mark Vanderstelt | 8 | 6 | 14 | |
| 6 | KNG | Spencer Andree | 7 | 7 | 14 | |
| 7 | ALG | Drew Alkema | 7 | 3 | 10 | |
| 8 | KNG | #6 | 7 | 3 | 10 | |
| 9 | KNG | #16 | 6 | 3 | 9 | |
| 10 | ALG | Owen Valk | 7 | 1 | 8 |
