Tornados
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kole Augustine | 7 | 3 | 4 | 7 | 1.00 | 2 | ||
| 2 | 3 | #3 | 3 | 3 | 2 | 5 | 1.67 | 2 | |
| 3 | 17 | #17 | 2 | 4 | 0 | 4 | 2.00 | 0 | |
| 4 | 4 | #4 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 5 | 20 | Casey Moore-C | 2 | 2 | 2 | 4 | 2.00 | 2 | |
| 6 | 9 | #9 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 7 | 8 | Earl Fischer | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 8 | 91 | Josh Ritchie | 5 | 2 | 2 | 4 | 0.80 | 14 | |
| 9 | 5 | #5 | 5 | 1 | 3 | 4 | 0.80 | 2 | |
| 10 | 0 | #0 | 4 | 3 | 0 | 3 | 0.75 | 4 | |
| 11 | 28 | #28 | 1 | 2 | 0 | 2 | 2.00 | 2 | |
| 12 | 2 | Matt Telder | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 13 | 12 | Jared Swords | 2 | 2 | 0 | 2 | 1.00 | 4 | |
| 14 | 16 | Kyle Chase | 3 | 2 | 0 | 2 | 0.67 | 0 | |
| 15 | 11 | Logan Harris | 4 | 1 | 1 | 2 | 0.50 | 2 | |
| 16 | 29 | Ross Martin | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 17 | 37 | #37 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 18 | 71 | #71 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 19 | 87 | #87 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 20 | 27 | Zack Anthony | 3 | 1 | 0 | 1 | 0.33 | 2 | |
| 21 | 8 | Owen Vandervelde | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 22 | 1 | #1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 23 | 12 | #12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 24 | 20 | #20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 25 | 91 | #91 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 26 | 19 | Tyson Vandervelde | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 27 | 7 | Brian Timmer | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | 31 | Michael Young | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| 29 | Brennen Bessey | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Connor Koval | 0 | 0 | 0 | 0 | 0.00 | 0 |
