Standings
| Team | GP | W | L | OT | P | RW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 11 | 8 | 2 | 1 | 17 | 7 | 39 | 25 | 14 | 10 |
| 2 | Bears | 11 | 7 | 3 | 1 | 15 | 7 | 31 | 24 | 7 | 6 |
| 3 | Bison | 11 | 7 | 4 | 0 | 14 | 4 | 30 | 32 | -2 | 24 |
| 4 | Tigers | 11 | 6 | 5 | 0 | 12 | 5 | 38 | 40 | -2 | 14 |
| 5 | Coyotes | 11 | 3 | 6 | 2 | 8 | 3 | 35 | 33 | 2 | 22 |
| 6 | Cobras | 11 | 2 | 8 | 1 | 5 | 2 | 23 | 42 | -19 | 16 |
Tiebreakers
In the event two or more teams are tied in points, the following tiebreaker rules will be applied to determinte which team is ranked higher in the standings:
- Fewer Games Played (GP): The team that has played less games (aka higher point percentage).
- Regulaion Wins (RW): Team that has more wins in regulation (i.e. excluding overtime and shootout wins).
- Overall Wins (W): Team that has more total wins, regardless of how.
- Head-to-Head: The higher point percentage earned against other teams inlcuded in the tie.
- Goal Differntial (DIFF): Team with the higher goal differential.
- Penalty Minutes (PIM): Team with fewer accumulated penalty minutes.
