Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KNT | 94 | Gavin Crawford | 9 | 14 | 10 | 24 | 2.67 | 0 |
| 2 | WLD | 1 | Adam Connette | 8 | 13 | 7 | 20 | 2.50 | 0 |
| 3 | FRY | 27 | Daniel Weinrick | 9 | 13 | 6 | 19 | 2.11 | 0 |
| 4 | KNT | 12 | Paul Costopulos | 8 | 9 | 6 | 15 | 1.88 | 0 |
| 5 | FRY | 85 | Skyler Vining | 8 | 8 | 7 | 15 | 1.88 | 2 |
| 6 | ICE | 7 | Bobby DeCook | 9 | 7 | 6 | 13 | 1.44 | 0 |
| 7 | WLD | 3 | Alex Misiak | 6 | 9 | 3 | 12 | 2.00 | 0 |
| 8 | ORC | 40 | 4 | 5 | 7 | 12 | 3.00 | 0 | |
| 9 | SPT | 83 | Zach Watts | 6 | 9 | 1 | 10 | 1.67 | 0 |
| 10 | KNT | 99 | Aaron Huss | 6 | 5 | 5 | 10 | 1.67 | 0 |
| 11 | ORC | 23 | Niclas Tilly | 5 | 3 | 7 | 10 | 2.00 | 0 |
| 12 | ICE | 87 | Kyle Dee | 7 | 6 | 3 | 9 | 1.29 | 4 |
| 13 | FRY | 22 | Trenton Wisz | 6 | 4 | 5 | 9 | 1.50 | 2 |
| 14 | FRY | 91 | Matt Bendle | 7 | 6 | 2 | 8 | 1.14 | 4 |
| 15 | WLD | 11 | Jacob Denning | 5 | 5 | 3 | 8 | 1.60 | 0 |
| 16 | ORC | 17 | 5 | 5 | 3 | 8 | 1.60 | 2 | |
| 17 | SPT | 7 | 3 | 4 | 4 | 8 | 2.67 | 0 | |
| 18 | KNT | 0 | 5 | 4 | 4 | 8 | 1.60 | 2 | |
| 19 | KNT | 8 | Adam Petrick | 4 | 6 | 1 | 7 | 1.75 | 0 |
| 20 | SPT | 33 | Karl Campbell | 5 | 6 | 1 | 7 | 1.40 | 0 |
| 21 | KNT | 53 | Josh Headd | 5 | 5 | 2 | 7 | 1.40 | 0 |
| 22 | SPT | 17 | 5 | 5 | 2 | 7 | 1.40 | 0 | |
| 23 | WLD | 43 | 6 | 4 | 3 | 7 | 1.17 | 4 | |
| 24 | SPT | 66 | Braden Wassenaar-Holmes | 5 | 3 | 4 | 7 | 1.40 | 2 |
| 25 | FRY | 72 | Ryan Butterfield | 5 | 2 | 5 | 7 | 1.40 | 0 |
| 26 | WLD | 68 | Doug King | 6 | 1 | 6 | 7 | 1.17 | 0 |
| 27 | SPT | 11 | Jarrod Belli | 4 | 0 | 7 | 7 | 1.75 | 0 |
| 28 | FRY | 12 | Mike Lambrix | 3 | 5 | 1 | 6 | 2.00 | 0 |
| 29 | ICE | 14 | Joe Skripka | 4 | 5 | 1 | 6 | 1.50 | 0 |
| 30 | ORC | 25 | Cody Gosma | 4 | 5 | 1 | 6 | 1.50 | 0 |
| 31 | ICE | 47 | Jacob Azman | 5 | 3 | 3 | 6 | 1.20 | 0 |
| 32 | KNT | 20 | Caleb Bradford | 5 | 3 | 3 | 6 | 1.20 | 2 |
| 33 | KNT | 27 | Brett Dykstra | 5 | 2 | 4 | 6 | 1.20 | 2 |
| 34 | ORC | 68 | Dustin Pilbeam | 5 | 2 | 4 | 6 | 1.20 | 4 |
| 35 | ICE | 88 | James Baynes | 6 | 1 | 5 | 6 | 1.00 | 2 |
| 36 | ICE | 4 | Joe Levernier | 5 | 4 | 1 | 5 | 1.00 | 4 |
| 37 | FRY | 98 | Trevor Dunn | 2 | 0 | 5 | 5 | 2.50 | 0 |
| 38 | ORC | 0 | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| 39 | WLD | 12 | Andrew Fischer | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 40 | WLD | 53 | John Edwards | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 41 | KNT | 1 | Graham McCaleb | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 42 | ORC | 72 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 43 | WLD | 0 | Matt Williams | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 44 | WLD | 2 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 45 | ORC | Zachary Casavant | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 46 | FRY | 0 | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 47 | SPT | 99 | Derek Barrett | 1 | 2 | 1 | 3 | 3.00 | 0 |
| 48 | ORC | 27 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 49 | WLD | 99 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 50 | SPT | 43 | Casey Brown | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 51 | KNT | 3 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 52 | WLD | 57 | Alan Mathis | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 53 | WLD | 81 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 54 | ORC | 10 | 3 | 1 | 2 | 3 | 1.00 | 4 | |
| 55 | FRY | 41 | Calogero Fucarino | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 56 | FRY | 17 | Brian Meinhold | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 57 | ICE | 19 | Riley Long | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 58 | ICE | 15 | Thomas Shockency | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 59 | SPT | 91 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 60 | ORC | 21 | Brennen Bessey | 3 | 1 | 1 | 2 | 0.67 | 2 |
| 61 | SPT | 14 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 62 | ORC | 32 | Jade Green | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 63 | WLD | 13 | Dan Zachwieja | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 64 | ORC | 88 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 65 | FRY | 6 | Tom Stephenson | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 66 | KNT | 15 | Mitchell Talsma | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 67 | ORC | 15 | Ed Lockhart | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 68 | SPT | 37 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 69 | ORC | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 70 | ORC | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 71 | KNT | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 72 | FRY | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 73 | FRY | 85 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 74 | ICE | 25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 75 | SPT | 41 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 76 | FRY | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 77 | SPT | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 78 | ORC | 55 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 79 | FRY | 97 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 80 | SPT | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 81 | KNT | 30 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 82 | KNT | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 83 | FRY | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 84 | FRY | 42 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | ICE | 17 | Lacie Karczewski | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 86 | ICE | 66 | Amy Dee | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 87 | ICE | 29 | Scott Karczewski | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 88 | SPT | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 89 | KNT | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 90 | KNT | 89 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 91 | ORC | 42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 92 | SPT | 72 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 93 | SPT | 13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 94 | FRY | 89 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 95 | FRY | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 96 | ICE | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 97 | KNT | 87 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 98 | KNT | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 99 | WLD | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 100 | KNT | 68 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 101 | WLD | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 102 | WLD | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 103 | FRY | 47 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 104 | FRY | Scott Wisner | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 105 | FRY | 39 | Scott Green | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 106 | ICE | 0 | Jeremy Chambon | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | KNT | 40 | Evan Montgomery | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | ORC | Brandon Russell | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 109 | ORC | Shane Long | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 110 | ORC | 69 | Joe Cadreau | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | ORC | 63 | Josh Green | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 112 | ORC | 99 | Patrick Snable | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 113 | SPT | Hunter Glencer | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 114 | SPT | 39 | Mark Dykstra | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 115 | WLD | 30 | Garrett Race | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | WLD | Trenton Nielsen | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 117 | SPT | Steve Davis | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 118 | KNT | 17 | David Lintemuth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | WLD | 91 | Jason Richard | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | SPT | Paul Wonsack | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 121 | SPT | Patrick Przybylski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 122 | SPT | Cayden Balloid | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 123 | ORC | Nicholas D'Amaro | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 124 | ORC | Seth Ketelaar | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 125 | KNT | 79 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 126 | KNT | 57 | 1 | 0 | 0 | 0 | 0.00 | 2 |
