Archives
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ken Whitmore | 29 | 13 | 23 | 36 | 1.24 | 0 |
| 2 | 20 | Larry Beaudoin | 26 | 12 | 13 | 25 | 0.96 | 4 |
| 3 | 77 | Joseph Carbone | 25 | 11 | 10 | 21 | 0.84 | 0 |
| 4 | 6 | John Penders | 23 | 2 | 15 | 17 | 0.74 | 0 |
| 5 | 5 | Phillip Hough | 28 | 10 | 5 | 15 | 0.54 | 0 |
| 6 | 11 | Jeff Rosen | 22 | 11 | 2 | 13 | 0.59 | 0 |
| 7 | Jason Viaene | 8 | 5 | 5 | 10 | 1.25 | 0 | |
| 8 | Stan Racinski | 6 | 4 | 5 | 9 | 1.50 | 0 | |
| 9 | 99 | John Howard | 22 | 2 | 5 | 7 | 0.32 | 2 |
| 10 | 7 | Barry Eisenberg | 28 | 0 | 6 | 6 | 0.21 | 2 |
| 11 | 4 | Stewart Shipper | 19 | 0 | 6 | 6 | 0.32 | 6 |
| 12 | 53 | Carl Manoogian | 22 | 0 | 4 | 4 | 0.18 | 2 |
| 13 | Keith Dabbs | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 14 | Randy Penner | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 15 | Doug Shatter | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 16 | Rich Hayward | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 17 | Graham Sloan | 7 | 0 | 1 | 1 | 0.14 | 2 | |
| 18 | Dave Bares | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 19 | Tom Remski | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 20 | Keith Harris | 3 | 0 | 1 | 1 | 0.33 | 0 | |
| 21 | Sidney Stutz | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 22 | Mike Broadwell | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 23 | Tom Jablonski | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 24 | Eric Lynn | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | Joe Meyers | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Frank Connolly | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | Amit Mohindra | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Steve Dines | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Wayne Glessner | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Bonnie Springstead | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 31 | John Kozma | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 32 | 40 | Robert Newby | 26 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | Doug Pakkala | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 34 | Marty Hofmeister | 1 | 0 | 0 | 0 | 0.00 | 0 |
