Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULT | 14 | Collin SwearingenRating: 3.0 | 17 | 23 | 16 | 39 | 2.29 | 0 | |
| 2 | MULT | 10 | Ken WhitmoreRating: 3.0 | 19 | 17 | 17 | 34 | 1.79 | 0 | |
| 3 | CCC | 7 | Jeff MitchellRating: 3.0 | 13 | 15 | 17 | 32 | 2.46 | 0 | |
| 4 | MULT | 16 | Stewart BaroffRating: 2.5 | 16 | 21 | 9 | 30 | 1.88 | 0 | |
| 5 | WKW | 99 | Stephen CalsoRating: 3.0 | 14 | 14 | 9 | 23 | 1.64 | 6 | |
| 6 | MULT | 20 | Jason ViaeneRating: 3.0 | 16 | 14 | 9 | 23 | 1.44 | 0 | |
| 7 | MULT | 11 | Jeff RosenRating: 3.0 | 18 | 9 | 10 | 19 | 1.06 | 0 | |
| 8 | MULT | 6 | Paul SarnackiRating: 2.5 | 14 | 13 | 5 | 18 | 1.29 | 0 | |
| 9 | MULT | 9 | Joe KottRating: 2.5 | 17 | 10 | 8 | 18 | 1.06 | 3 | |
| 10 | MULT | 4 | Michael BroadwellRating: 3.0 | 22 | 10 | 8 | 18 | 0.82 | 0 | |
| 11 | MULT | 14 | Stanley RacinskiRating: 3.0 | 17 | 5 | 12 | 17 | 1.00 | 3 | |
| 12 | MULT | 47 | William MarshallRating: 3.0 | 26 | 5 | 12 | 17 | 0.65 | 0 | |
| 13 | WKW | 7 | Ann FrancesRating: 3.0 | 16 | 6 | 8 | 14 | 0.88 | 0 | |
| 14 | MULT | 11 | Joseph CarboneRating: 3.0 | 14 | 8 | 5 | 13 | 0.93 | 3 | |
| 15 | MULT | 15 | Brian LindbloomRating: 3.0 | 12 | 4 | 9 | 13 | 1.08 | 0 | |
| 16 | MULT | Geoffrey ZimmermannRating: 2.5 | 7 | 11 | 1 | 12 | 1.71 | 0 | ||
| 17 | MULT | 8 | Dave BaresRating: 3.0 | 15 | 11 | 1 | 12 | 0.80 | 0 | |
| 18 | MULT | 53 | WYATT HAZLETTRating: 3.0 | 16 | 5 | 7 | 12 | 0.75 | 3 | |
| 19 | MULT | 6 | Lorne ZalesinRating: 3.0 | 12 | 4 | 8 | 12 | 1.00 | 3 | |
| 20 | MULT | 40 | Rich HaywardRating: 3.5 | 16 | 4 | 8 | 12 | 0.75 | 0 | |
| 21 | MULT | 17 | Larry BeaudoinRating: 3.0 | 16 | 2 | 10 | 12 | 0.75 | 0 | |
| 22 | MULT | 6 | David BoydRating: 3.0 | 13 | 4 | 7 | 11 | 0.85 | 3 | |
| 23 | MULT | 13 | Sidney StutzRating: 3.5 | 16 | 0 | 11 | 11 | 0.69 | 3 | |
| 24 | MULT | 71 | Glenn JosephRating: 3.0 | 18 | 6 | 4 | 10 | 0.56 | 0 | |
| 25 | ODS | 10 | Don CavanaughRating: 3.0 | 17 | 4 | 6 | 10 | 0.59 | 0 | |
| 26 | MULT | 5 | Jim KrugerRating: 3.5 | 15 | 2 | 8 | 10 | 0.67 | 0 | |
| 27 | MULT | 8 | Jerry WasenRating: 3.5 | 11 | 4 | 5 | 9 | 0.82 | 0 | |
| 28 | MULT | 3 | Mike BertettoRating: 3.0 | 20 | 0 | 9 | 9 | 0.45 | 0 | |
| 29 | DRG | John KozmaRating: 3.0 | 10 | 6 | 2 | 8 | 0.80 | 0 | ||
| 30 | CCC | 4 | Fred KorteRating: 3.5 | 9 | 1 | 7 | 8 | 0.89 | 3 | |
| 31 | MULT | 53 | Brian ODonnellRating: 3.5 | 19 | 0 | 8 | 8 | 0.42 | 3 | |
| 32 | MULT | 9 | John HowardRating: 3.5 | 19 | 2 | 5 | 7 | 0.37 | 0 | |
| 33 | MULT | 5 | Thomas RemskiRating: 3.5 | 18 | 0 | 7 | 7 | 0.39 | 0 | |
| 34 | WKW | 14 | Tracey CarlsonRating: 4.0 | 8 | 3 | 3 | 6 | 0.75 | 0 | |
| 35 | MULT | 53 | John PendersRating: 3.5 | 15 | 3 | 3 | 6 | 0.40 | 0 | |
| 36 | MULT | 99 | Joe ChylinskiRating: 3.5 | 10 | 2 | 4 | 6 | 0.60 | 3 | |
| 37 | MULT | 21 | William MayRating: 3.5 | 15 | 2 | 4 | 6 | 0.40 | 0 | |
| 38 | MULT | 9 | Doug ShatterRating: 3.0 | 13 | 1 | 5 | 6 | 0.46 | 0 | |
| 39 | MULT | 4 | Kevin HurleyRating: 3.5 | 18 | 1 | 5 | 6 | 0.33 | 3 | |
| 40 | MULT | 7 | Sam RosenthallRating: 3.5 | 18 | 0 | 6 | 6 | 0.33 | 0 | |
| 41 | MULT | 12 | Carl ManoogianRating: 4.0 | 20 | 0 | 6 | 6 | 0.30 | 0 | |
| 42 | MULT | 9 | Bonnie SpringsteadRating: 4.0 | 17 | 3 | 2 | 5 | 0.29 | 3 | |
| 43 | MULT | 15 | Steve DinesRating: 3.5 | 14 | 2 | 3 | 5 | 0.36 | 0 | |
| 44 | MULT | 40 | Albert CavallaroRating: 4.0 | 19 | 2 | 3 | 5 | 0.26 | 0 | |
| 45 | MULT | 77 | Robert SobieralskiRating: 3.0 | 13 | 0 | 5 | 5 | 0.38 | 0 | |
| 46 | MULT | 6 | David PetersRating: 4.0 | 12 | 2 | 2 | 4 | 0.33 | 3 | |
| 47 | MULT | 20 | Vincent GiovanniRating: 3.5 | 15 | 2 | 2 | 4 | 0.27 | 0 | |
| 48 | MULT | 10 | Josh DavisRating: 4.0 | 9 | 1 | 3 | 4 | 0.44 | 0 | |
| 49 | MULT | 12 | Amit MohindraRating: 3.5 | 13 | 1 | 3 | 4 | 0.31 | 0 | |
| 50 | MULT | 20 | Greg HemingwayRating: 4.0 | 16 | 1 | 3 | 4 | 0.25 | 0 | |
| 51 | MULT | 7 | Ken SzymanskiRating: 3.0 | 13 | 0 | 4 | 4 | 0.31 | 3 | |
| 52 | MULT | 27 | Keith HarrisRating: 3.0 | 14 | 3 | 0 | 3 | 0.21 | 0 | |
| 53 | SNT | Jim PopielRating: 2.5 | 1 | 2 | 1 | 3 | 3.00 | 0 | ||
| 54 | DRG | Phil "Hank" HoughRating: 2.5 | 4 | 2 | 1 | 3 | 0.75 | 0 | ||
| 55 | DRG | Nicholas BryantRating: 3.0 | 6 | 2 | 1 | 3 | 0.50 | 0 | ||
| 56 | SNT | 4 | Arthur GriebelRating: 4.0 | 8 | 1 | 2 | 3 | 0.38 | 0 | |
| 57 | SNT | 19 | John JoyceRating: 3.0 | 10 | 1 | 2 | 3 | 0.30 | 0 | |
| 58 | CCC | 5 | Kenneth venturaRating: 3.5 | 8 | 0 | 3 | 3 | 0.38 | 0 | |
| 59 | SNT | david senatoreRating: 2.5 | 1 | 2 | 0 | 2 | 2.00 | 0 | ||
| 60 | MULT | Marty KozynRating: 3.5 | 6 | 2 | 0 | 2 | 0.33 | 0 | ||
| 61 | MULT | Joe MeyersRating: 3.0 | 4 | 1 | 1 | 2 | 0.50 | 0 | ||
| 62 | MULT | 27 | Terry ThompsonRating: 4.0 | 12 | 1 | 1 | 2 | 0.17 | 3 | |
| 63 | MULT | 1 | William DietzRating: 4.0 | 13 | 1 | 1 | 2 | 0.15 | 0 | |
| 64 | MULT | Paul BlackRating: 3.5 | 2 | 0 | 2 | 2 | 1.00 | 0 | ||
| 65 | DRG | 4 | George HartmanRating: 3.0 | 12 | 0 | 2 | 2 | 0.17 | 0 | |
| 66 | ODS | 17 | David BidnerRating: 3.5 | 14 | 0 | 2 | 2 | 0.14 | 0 | |
| 67 | WKW | 77 | Eric RattsRating: 3.5 | 9 | 1 | 0 | 1 | 0.11 | 0 | |
| 68 | ODS | George ChildressRating: 3.0 | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 69 | SNT | Tim TingstadRating: 2.5 | 1 | 0 | 1 | 1 | 1.00 | 0 | ||
| 70 | CCC | 99 | #99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 71 | ODS | 14 | Darrin EliasRating: 3.0 | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 72 | WKW | 30 | Christopher BabcockRating: 2.5 | 9 | 0 | 1 | 1 | 0.11 | 0 | |
| 73 | SNT | G - 35 | Robert NewbyRating: 3.5 | 13 | 0 | 1 | 1 | 0.08 | 0 | |
| 74 | MULT | 1 | Richard RassegaRating: 3.0 | 13 | 0 | 1 | 1 | 0.08 | 0 | |
| 75 | MULT | 1 | Phillip GarlowRating: 3.0 | 18 | 0 | 1 | 1 | 0.06 | 0 | |
| 76 | WKW | 20 | Johnny PelosoRating: 5.0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 77 | SNT | Ronald CherwalkRating: 2.5 | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 78 | ODS | Eric Lynn GoalieRating: 3.0 | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 79 | WKW | Kyle KachinRating: 2.5 | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 80 | SNT | Bill SmithRating: 3.5 | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 81 | WKW | Robert McGrathRating: 3.0 | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 82 | CCC | Kevin MontgomeryRating: 3.5 | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 83 | DMN | Graham SloanRating: 3.5 | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 84 | MULT | Eric LynnRating: 3.0 | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 85 | MULT | Douglas PakkalaRating: 3.5 | 4 | 0 | 0 | 0 | 0.00 | 0 | ||
| 86 | SNT | 41 | Steve RemskiRating: 3.5 | 10 | 0 | 0 | 0 | 0.00 | 3 | |
| 87 | MULT | 4 | Paul KullenRating: 4.0 | 14 | 0 | 0 | 0 | 0.00 | 0 | |
| 88 | MULT | 30 | Wayne GlessnerRating: 3.0 | 15 | 0 | 0 | 0 | 0.00 | 0 | |
| 89 | SNT | 99 | Marty HoffmeisterRating: 2.5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
