Saints
Previous Game
Next Game
Suburban Ice-Farmington Hills 11:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 8 | Dave BaresRating: 3.0 | 9 | 2 | 11 | |
| 2 | Geoffrey ZimmermannRating: 2.5 | 9 | 0 | 9 | ||
| 3 | 17 | Larry BeaudoinRating: 3.0 | 2 | 7 | 9 | |
| 4 | 21 | William MayRating: 3.5 | 2 | 4 | 6 | |
| 5 | 5 | Thomas RemskiRating: 3.5 | 0 | 6 | 6 | |
| 6 | 19 | John JoyceRating: 3.0 | 2 | 3 | 5 | |
| 7 | 7 | Ken SzymanskiRating: 3.0 | 0 | 4 | 4 | |
| 8 | Jim PopielRating: 2.5 | 2 | 1 | 3 | ||
| 9 | Joe Kott | 1 | 2 | 3 | ||
| 10 | 4 | Arthur GriebelRating: 4.0 | 1 | 2 | 3 |
