Bonnie Springstead
Rating: 4.0
- Number
- #9
- Team
- Weakened Warriors
Dragons · Sub
Saints · Sub - Position
- Right Wing
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Dragons | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Saints | 7 | 2 | 0 | 2 | 0.29 | 0 |
| Regular Season | Weakened Warriors | 8 | 1 | 2 | 3 | 0.38 | 3 |
| Regular Season | Total | 17 | 3 | 2 | 5 | 0.29 | 3 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 11/1/26 8:45 PM | WKW | Dragons | W, 4 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Thu, 10/29/26 9:15 PM | WKW | Demons | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 10/25/26 8:45 PM | WKW | Consumer Car Care | T, 0 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 10/25/26 7:45 PM | SNT | Dragons | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Thu, 10/22/26 10:00 PM | SNT | Demons | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Sun, 10/18/26 9:45 PM | DRG | Demons | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 10/18/26 7:45 PM | WKW | Saints | W, 6 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Thu, 10/15/26 10:15 PM | DRG | Weakened Warriors | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Thu, 10/15/26 9:15 PM | SNT | Official Driving School | W, 6 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Sun, 10/11/26 9:45 PM | SNT | Consumer Car Care | L, 2 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Sun, 10/11/26 7:45 PM | WKW | Demons | L, 0 - 1 | Regular Season | 0 | 0 | 0 | 3 | |
| 12 | Thu, 10/8/26 10:00 PM | SNT | Dragons | L, 2 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Sun, 10/4/26 8:45 PM | SNT | Demons | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Sun, 10/4/26 7:45 PM | WKW | Official Driving School | L, 3 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 15 | Fri, 10/2/26 9:15 PM | SNT | Weakened Warriors | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Sun, 9/27/26 9:45 PM | WKW | Dragons | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 17 | Sun, 9/20/26 8:45 PM | WKW | Consumer Car Care | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 0 |
