Archives
Player Stats
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Erik McClellan | 26 | 14 | 12 | 26 | 1.00 | 0 |
| 2 | 7 | Ann Frances | 28 | 7 | 16 | 23 | 0.82 | 2 |
| 3 | 6 | David Boyd | 29 | 9 | 8 | 17 | 0.59 | 6 |
| 4 | 9 | Bonnie Springstead | 27 | 7 | 10 | 17 | 0.63 | 0 |
| 5 | 14 | Tracey Carlson | 30 | 2 | 12 | 14 | 0.47 | 0 |
| 6 | 11 | Jim St. Jean | 14 | 5 | 7 | 12 | 0.86 | 2 |
| 7 | 16 | Eric Lynn | 26 | 5 | 3 | 8 | 0.31 | 0 |
| 8 | 12 | Robert McGrath | 17 | 5 | 2 | 7 | 0.41 | 0 |
| 9 | 8 | Frank Connolly | 26 | 0 | 5 | 5 | 0.19 | 2 |
| 10 | Bob Friedman | 5 | 2 | 2 | 4 | 0.80 | 2 | |
| 11 | David Peters | 12 | 1 | 2 | 3 | 0.25 | 0 | |
| 12 | 15 | #15 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 13 | Rich Hayward | 3 | 1 | 1 | 2 | 0.67 | 0 | |
| 14 | 10 | Amit Mohindra | 17 | 0 | 2 | 2 | 0.12 | 0 |
| 15 | Bob Boyer | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 16 | Kevin Hurley | 5 | 0 | 2 | 2 | 0.40 | 0 | |
| 17 | Andrew Hazlett | 3 | 1 | 0 | 1 | 0.33 | 0 | |
| 18 | Art Griebel | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 19 | Doug Shatter | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 20 | Paul Kullen | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 21 | Rich Rassega | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 22 | Jeff Rosen | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 23 | Wayne Glessner | 4 | 0 | 0 | 0 | 0.00 | 2 | |
| 24 | Carl Manoogian | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | Graham Sloan | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Geoff Zimmermann | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | 1 | Christopher Babcock | 21 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Sam Rosenthall | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | James Kruger | 2 | 0 | 0 | 0 | 0.00 | 0 |
