#0
- Team
- House
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | House | 11 | 10 | 1 | 11 | 1.00 | 14 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/8/15 7:15 PM | Whalers | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 4 | |
| 2 | Wed, 4/1/15 8:30 PM | Toker Stars | L, 5 - 7 | Regular Season | 1 | 0 | 1 | 2 | |
| 3 | Wed, 3/18/15 7:15 PM | Taco Bell | L, 0 - 8 | Regular Season | 0 | 0 | 0 | 2 | |
| 4 | Wed, 3/11/15 9:45 PM | Blouw Appraisal | L, 2 - 9 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Wed, 2/25/15 9:15 PM | C-Town Chiefs | L, 3 - 9 | Regular Season | 2 | 0 | 2 | 0 | |
| 6 | Wed, 1/28/15 8:00 PM | Busch Leaguers | L, 4 - 11 | Regular Season | 1 | 0 | 1 | 2 | |
| 7 | Wed, 12/17/14 8:00 PM | Action Watersports | L, 2 - 10 | Regular Season | 2 | 0 | 2 | 2 | |
| 8 | Wed, 12/10/14 9:15 PM | Whalers | L, 2 - 9 | Regular Season | 1 | 0 | 1 | 2 | |
| 9 | Wed, 12/3/14 9:45 PM | Toker Stars | L, 2 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Wed, 11/19/14 8:30 PM | Trinidad & Tobago | L, 3 - 9 | Regular Season | 0 | 1 | 1 | 0 | |
| 11 | Wed, 10/15/14 10:30 PM | Shootin' Blanks | L, 4 - 12 | Regular Season | 1 | 0 | 1 | 0 |
