#0
- Team
- Trinidad & Tobago
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Trinidad & Tobago | 21 | 25 | 11 | 36 | 1.71 | 14 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/15/15 11:00 PM | Shootin' Blanks | W, 7 - 6 | Regular Season | 2 | 0 | 2 | 0 | |
| 2 | Wed, 4/8/15 8:30 PM | Action Watersports | L, 3 - 6 | Regular Season | 1 | 0 | 1 | 2 | |
| 3 | Wed, 4/1/15 7:15 PM | C-Town Chiefs | SOL, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Wed, 3/25/15 6:00 PM | House | W, 5 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Wed, 3/18/15 6:00 PM | Busch Leaguers | L, 5 - 11 | Regular Season | 3 | 0 | 3 | 0 | |
| 6 | Wed, 3/4/15 8:00 PM | Toker Stars | L, 4 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Wed, 2/11/15 8:30 PM | Busch Leaguers | L, 7 - 10 | Regular Season | 3 | 0 | 3 | 0 | |
| 8 | Wed, 2/4/15 8:00 PM | Taco Bell | L, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Wed, 1/28/15 9:15 PM | Toker Stars | W, 8 - 2 | Regular Season | 4 | 0 | 4 | 2 | |
| 10 | Wed, 1/21/15 8:00 PM | Whalers | SOL, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Wed, 1/14/15 8:30 PM | Blouw Appraisal | L, 3 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Wed, 1/7/15 9:45 PM | Blouw Appraisal | L, 2 - 8 | Regular Season | 2 | 0 | 2 | 2 | |
| 13 | Wed, 12/17/14 10:30 PM | Shootin' Blanks | L, 5 - 6 | Regular Season | 0 | 1 | 1 | 2 | |
| 14 | Wed, 12/10/14 9:45 PM | Action Watersports | L, 4 - 5 | Regular Season | 0 | 2 | 2 | 0 | |
| 15 | Wed, 12/3/14 9:15 PM | C-Town Chiefs | SOW, 5 - 4 | Regular Season | 0 | 1 | 1 | 2 | |
| 16 | Wed, 11/19/14 8:30 PM | House | W, 9 - 3 | Regular Season | 2 | 1 | 3 | 0 | |
| 17 | Wed, 11/12/14 8:00 PM | Busch Leaguers | W, 5 - 1 | Regular Season | 0 | 2 | 2 | 0 | |
| 18 | Wed, 11/5/14 9:45 PM | Taco Bell | W, 6 - 0 | Regular Season | 2 | 1 | 3 | 0 | |
| 19 | Wed, 10/29/14 8:30 PM | Toker Stars | OTW, 9 - 8 | Regular Season | 2 | 1 | 3 | 0 | |
| 20 | Wed, 10/22/14 9:15 PM | Whalers | T, 5 - 5 | Regular Season | 0 | 2 | 2 | 2 | |
| 21 | Wed, 10/15/14 9:15 PM | Blouw Appraisal | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 2 |
