Hunter Colella
- Number
- #19
- Team
- House
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | House | 19 | 5 | 3 | 8 | 0.42 | 10 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/2/14 8:05 PM | Blouw Appraisal | L, 2 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Wed, 3/26/14 6:00 PM | Kalsbeek Plumbing | SOW, 4 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Wed, 3/19/14 7:15 PM | Paramount Sheet Metal | L, 1 - 7 | Regular Season | 0 | 0 | 0 | 2 | |
| 4 | Wed, 3/12/14 10:00 PM | Action Watersports | L, 2 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 2/26/14 9:30 PM | GV Plugs | L, 2 - 11 | Regular Season | 0 | 0 | 0 | 2 | |
| 6 | Wed, 2/19/14 11:30 PM | Paramount Sheet Metal | SOL, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 2/12/14 10:45 PM | Paramount Sheet Metal | L, 1 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 8 | Wed, 1/22/14 10:15 PM | GV Plugs | L, 3 - 10 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Wed, 1/15/14 10:15 PM | Paramount Sheet Metal | L, 3 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Wed, 1/8/14 11:30 PM | Johnny Tsunami | L, 1 - 9 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Wed, 12/11/13 9:30 PM | Kalsbeek Plumbing | L, 3 - 8 | Regular Season | 0 | 0 | 0 | 2 | |
| 12 | Wed, 12/4/13 10:15 PM | Blouw Appraisal | L, 1 - 11 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Wed, 11/20/13 9:30 PM | Kalsbeek Plumbing | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Wed, 11/13/13 10:15 PM | Paramount Sheet Metal | L, 3 - 5 | Regular Season | 0 | 1 | 1 | 2 | |
| 15 | Wed, 11/6/13 9:00 PM | Action Watersports | L, 1 - 12 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Wed, 10/30/13 11:30 PM | Jagr Bombs | L, 4 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 17 | Wed, 10/23/13 9:30 PM | GV Plugs | L, 1 - 13 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Wed, 10/9/13 10:45 PM | Johnny Tsunami | L, 1 - 15 | Regular Season | 1 | 0 | 1 | 0 | |
| 19 | Wed, 10/2/13 11:30 PM | Main Street Pub | L, 2 - 11 | Regular Season | 0 | 1 | 1 | 2 |
