Tony Liss
- Number
- #21
- Team
- Eastbrook
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Eastbrook | 10 | 11 | 5 | 16 | 1.60 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/15/17 7:30 PM | Re-Bath | W, 5 - 1 | Schedule Only | 2 | 0 | 2 | 0 | |
| 2 | Wed, 2/8/17 9:45 PM | Re-Bath | SOL, 6 - 7 | Regular Season | 1 | 3 | 4 | 0 | |
| 3 | Wed, 1/18/17 8:30 PM | Re-Bath | SOW, 7 - 6 | Regular Season | 2 | 0 | 2 | 0 | |
| 4 | Wed, 1/11/17 8:30 PM | Buffalo Wild Wings | L, 4 - 12 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Wed, 12/21/16 8:30 PM | Buffalo Wild Wings | L, 2 - 8 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Wed, 12/14/16 9:45 PM | Jolly Roger | W, 5 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Wed, 12/7/16 8:30 PM | Re-Bath | L, 4 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Wed, 11/30/16 9:45 PM | Buffalo Wild Wings | L, 1 - 8 | Regular Season | 0 | 1 | 1 | 0 | |
| 9 | Wed, 11/23/16 9:45 PM | Jolly Roger | L, 3 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Wed, 10/26/16 9:45 PM | Re-Bath | L, 3 - 7 | Regular Season | 2 | 0 | 2 | 0 | |
| 11 | Wed, 10/19/16 8:30 PM | Buffalo Wild Wings | L, 2 - 10 | Regular Season | 2 | 0 | 2 | 0 |
