Rebecca Wheeler
- Number
- #12
- Team
- Buffalo Wild Wings
Charlie's Dangles · Sub - Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Buffalo Wild Wings | 12 | 9 | 4 | 13 | 1.08 | 6 |
| Regular Season | Charlie's Dangles | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Total | 14 | 9 | 4 | 13 | 0.93 | 6 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/1/20 5:15 PM | BWW | Storm | W, 5 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 1/12/20 5:15 PM | BWW | Brewsters | W, 4 - 0 | Regular Season | 1 | 2 | 3 | 2 | |
| 3 | Sun, 1/5/20 6:15 PM | BWW | Black Ice | W, 4 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 12/22/19 5:15 PM | BWW | Blizzard | W, 4 - 0 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Sun, 12/8/19 5:15 PM | BWW | Brewsters | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 12/1/19 5:15 PM | BWW | Black Ice | W, 3 - 2 | Regular Season | 2 | 0 | 2 | 0 | |
| 7 | Sun, 12/1/19 4:15 PM | CHR | Brewsters | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 11/24/19 4:15 PM | BWW | Charlie's Dangles | W, 4 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Sun, 11/24/19 4:15 PM | CHR | Buffalo Wild Wings | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Sun, 11/17/19 4:15 PM | BWW | Blizzard | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 2 | |
| 11 | Sun, 11/3/19 6:15 PM | BWW | Brewsters | W, 2 - 0 | Regular Season | 1 | 1 | 2 | 0 | |
| 12 | Sun, 10/27/19 5:15 PM | BWW | Black Ice | W, 6 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Sun, 10/13/19 4:15 PM | BWW | Blizzard | W, 2 - 0 | Regular Season | 2 | 0 | 2 | 0 | |
| 14 | Sun, 9/22/19 4:15 PM | BWW | Black Ice | W, 4 - 0 | Regular Season | 1 | 0 | 1 | 0 |
