Puck Around and Find Out
Previous Game
Next Game
Griff's Icehouse 3:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 93 | Lisa Cavanaugh | 2 | 0 | 2 | |
| 2 | 68 | Arika Harkema | 2 | 0 | 2 | |
| 3 | 38 | Carrie Kwekel | 1 | 1 | 2 | |
| 4 | 61 | #61 | 1 | 0 | 1 | |
| 5 | 79 | #79 | 1 | 0 | 1 | |
| 6 | 47 | Nikki Bonnema | 1 | 0 | 1 | |
| 7 | 94 | Keely Kowalski | 1 | 0 | 1 | |
| 8 | 6 | Faith Kulbieda | 1 | 0 | 1 | |
| 9 | 101 | Lenny Schumacher | 1 | 0 | 1 | |
| 10 | 70 | #70 | 0 | 1 | 1 |
