Titsburgh Penguins
Previous Game
Next Game
Griff's Icehouse 2:30 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 67 | Lauryn Weber | 7 | 1 | 8 | |
| 2 | 90 | Hannah Fisher | 4 | 0 | 4 | |
| 3 | 80 | Taylor Jansma (Taylor Hagen) | 3 | 0 | 3 | |
| 4 | 176 | Kaci Carlson | 2 | 1 | 3 | |
| 5 | 74 | Andrea Ziebarth | 0 | 3 | 3 | |
| 6 | 46 | Sarah Koster | 1 | 1 | 2 | |
| 7 | 41 | Zoe McKellar | 0 | 2 | 2 | |
| 8 | 2 | #2 | 1 | 0 | 1 | |
| 9 | 4 | #4 | 1 | 0 | 1 | |
| 10 | 48 | #48 | 1 | 0 | 1 |
