Dave Shaffer
- Number
- #14
- Team
- Eastbrook
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/21/18 7:30 PM | Re-Bath | L, 6 - 8 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Wed, 3/7/18 8:30 PM | Re-Bath | L, 6 - 8 | Playoff | 1 | 0 | 1 | 0 | |
| 3 | Wed, 2/7/18 8:30 PM | Buffalo Wild Wings | L, 0 - 12 | Regular Season | 0 | 0 | 0 | 2 | |
| 4 | Wed, 1/3/18 8:30 PM | Buffalo Wild Wings | W, 5 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Wed, 12/20/17 9:45 PM | Balloons | W, 8 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Wed, 12/13/17 8:30 PM | Re-Bath | W, 6 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 7 | Wed, 11/8/17 9:45 PM | Re-Bath | L, 5 - 10 | Regular Season | 0 | 0 | 0 | 2 | |
| 8 | Wed, 10/18/17 9:45 PM | Jolly Roger | L, 3 - 6 | Regular Season | 0 | 1 | 1 | 0 | |
| 9 | Wed, 10/11/17 8:30 PM | Balloons | W, 11 - 4 | Regular Season | 1 | 2 | 3 | 2 | |
| 10 | Wed, 10/4/17 8:30 PM | Re-Bath | W, 4 - 3 | Regular Season | 0 | 1 | 1 | 0 |
